Coronado Cays Yacht Club                             Co hosts for the                                       Cortez Racing Association

24th Annual

South Bay Invitational PHRF Regatta

  A PHRF San Diego Fleet Championship Mini-Series event

 

                            
 
 

                                          W/L Buoy sprint RACE #1
 
  W/L Buoy sprint RACE #1
   B                 CLASS 2  Hdcps. 42 to 105 
 
DATE: 9/14/02   START: 1130   HDCP.DIST:  6.60 NM   WIND: 10-12 @ 300     COURSE # 3    HDCP.= BUOY # 
 OA  CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    BUOY #  FINISH    CORRECTED  MARGIN
 
      1   514     WINGS              DENNIS & SHARON CA  CRA/S;DY  J105 (OD) 90    12:47:11  01:07:17  00:00:00
      2   46453   B-NASTY            B32                 CYC       B32       66    12:45:17  01:08:01  00:00:44
      3   51504   SILHOUETTE         WARREN GROSS        SDYC      BEN40.7   54    12:44:41  01:08:45  00:01:28
      4   56035   JIM                DAVE NOLAN          CRA       J-105(OD) 90    12:50:02  01:10:08  00:02:51
      5   97306   SHILLELAGH         CHARLIE CAVALLINO   CRA       SCH35     69    12:50:22  01:12:47  00:05:30
      6   40646   VENTIVORE          JIM BARBER          CRA       FRERS40   51    12:49:09  01:13:32  00:06:15
      7   40210   NOTORIOUS          TOM O'NEILL         MBYC      SCH35     69    12:51:27  01:13:52  00:06:35
   
   C               CLASS 3  Perf.Cruiser 48 to 150 
 
DATE: 9/14/02   START: 1135   HDCP.DIST:  6.60 NM   WIND: 10-12 @ 300     COURSE # 3    HDCP.= BUOY # 
 OA  CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    BUOY #  FINISH    CORRECTED  MARGIN

      1   97464   FRENCH BRED        RON & BEV COALSON   CRA       BEN F42   81    12:50:08  01:06:13  00:00:00
      2   97230   STARFIRE           CHRIS & JILL GUILD  CYC       PET49     42    12:47:05  01:07:28  00:01:15
      3   8945    DEMASIADA          RICK VALUE          CRA       C&C40T    90    12:54:09  01:09:15  00:03:02
      4   77683   ECLIPSE            RICK HOWDEN         CRA/SDYC  SWAN42    78    12:56:58  01:13:23  00:07:10
  
 D                 CLASS 4  Hdcps. 105 to 156 
 
DATE: 9/14/02   START: 1140   HDCP.DIST:  4.40 NM   WIND: 10-12 @ 300     COURSE # 2    HDCP.= BUOY # 
 OA  CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    BUOY #  FINISH    CORRECTED  MARGIN
 
      1   38      GENEVIEVE          JOHN HARROP         SDYC      TAR10     126   12:35:55  00:46:41  00:00:00
      2   46485   BLACKADDER         DAVID CATTLE        CRA       J-27      129   12:36:20  00:46:52  00:00:11
      3   97951   BLACKJACK          AKI ATOJI           CRA/CVYC  J-29      114   12:36:17  00:47:55  00:01:14
      4   57991   MIDNIGHT EXPRESS   TERRY GLEESON       CRA/SWYC  CF27      150   12:39:07  00:48:07  00:01:26
      5   46694   TENACIOUS          LEE PEARCE          CRA       BEN36     120   12:37:49  00:49:01  00:02:20
          87230   SNAFU              MIKE KIRK           CRA/SWYC  SAN30/30  120   12:37:49  00:49:01  00:02:20
      7   30968   SCRAMBLED          GEFF FISHER         CRA/PLYC  KIRBY30   138   12:39:20  00:49:13  00:02:32
      8   67112   THRILLSEEKER       JEFF HARLOS         CRA/SWYC  CF27      150   12:40:22  00:49:22  00:02:41
      9   46307   EL SUENO           BRAD ALBERTS        CRA       BEN35.7   117   12:38:12  00:49:37  00:02:56
      10  67153   SHEEZALIEDEE       STEVE GREATREX      CORYC     CF27      150   12:41:29  00:50:29  00:03:48
   
   E                 CLASS 5  Hdcps. above 156 
 
DATE: 9/14/02   START: 1145   HDCP.DIST:  4.40 NM   WIND: 10-12 @ 300     COURSE # 2    HDCP.= BUOY # 
 OA  CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    BUOY #  FINISH    CORRECTED  MARGIN
 
      1   46091   MYJEN              BEN BENEFIELD       CRA       BEN30.5   162   12:43:57  00:47:04  00:00:00
      2   46698   ZIGZAG             JOHN VOIGT          CRA/SDYC  C&C32     168   12:45:18  00:47:59  00:00:55
      3   46099   SPEEDWAGON         N.BARTOO/D.BABCOCK  SWYC      MRE24     156   12:44:29  00:48:03  00:00:59
      4   87848   ESCALATION         FRANK ABELL         CRA       OLS25     165   12:45:22  00:48:16  00:01:12
      5   77169   PANDEMONIUM        BRUCE CAMERON       SDYC      TBD26     198   12:48:09  00:48:38  00:01:34
          1425    CLADDAGH           KEN & NANCI HENEHA  CRA/CCYC  PSN26     210   12:49:02  00:48:38  00:01:34
      7   77982   SHUT UP & DRIVE    JOHN BALAZS         MBYC      MERIT25   171   12:46:25  00:48:53  00:01:49
      8   2371    HOT RUDDERED BUM   KEITH ERICSON       CRA/SGYC  J-24      174   12:46:51  00:49:05  00:02:01
      9   77161   UNDERDOG           JOHN & LISA STEEN   CRA       CAPRI25   174   12:48:19  00:50:33  00:03:29
      10  7557    DONE DEAL          MARTI McGEE         PLYC      RAN32     168   12:47:59  00:50:40  00:03:36
      11  87854   SHIBUI             CARLOS FIGUEROA     CRA       SAN525    192   13:01:03  01:01:58  00:14:54
          97628   FIASCO             JOE SAAD            CRA       CAL9.2    165    DNF  Started with class 4.
             -- Fleet/Class RACE RESULTS (PRELIMINARY) -- 


*****************************************************************************************************************
                                                 W/L Buoy sprint RACE #2
 
    
   B                 CLASS 2  Hdcps. 42 to 105 
 
DATE: 9/14/02   START: 1310   HDCP.DIST:  5.40 NM   WIND: 300 @ 12-14     COURSE # 3    HDCP.= BUOY # 
 OA  CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    BUOY #  FINISH    CORRECTED  MARGIN

 
      1   514     WINGS              DENNIS & SHARON CA  CRA/S;DY  J105 (OD) 90    14:08:05  00:49:59  00:00:00
      2   46453   B-NASTY            B32                 CYC       B32       66    14:08:43  00:52:47  00:02:48
      3   51504   SILHOUETTE         WARREN GROSS        SDYC      BEN40.7   54    14:07:43  00:52:51  00:02:52
      4   56035   JIM                DAVE NOLAN          CRA       J-105(OD) 90    14:11:00  00:52:54  00:02:55
      5   40210   NOTORIOUS          TOM O'NEILL         MBYC      SCH35     69    14:10:51  00:54:38  00:04:39
      6   97306   SHILLELAGH         CHARLIE CAVALLINO   CRA       SCH35     69    14:11:56  00:55:43  00:05:44
      7   40646   VENTIVORE          JIM BARBER          CRA       FRERS40   51    14:12:16  00:57:41  00:07:42
   
   C               CLASS 3  Perf.Cruiser 48 to 150 
 
DATE: 9/14/02   START: 1315   HDCP.DIST:  5.40 NM   WIND: 300 @ 12-14     COURSE # 3    HDCP.= BUOY # 
 OA  CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    BUOY #  FINISH    CORRECTED  MARGIN
 

      1   97464   FRENCH BRED        RON & BEV COALSON   CRA       BEN F42   81    14:13:05  00:50:48  00:00:00
      2   97230   STARFIRE           CHRIS & JILL GUILD  CYC       PET49     42    14:11:05  00:52:18  00:01:30
      3   8945    DEMASIADA          RICK VALUE          CRA       C&C40T    90    14:17:47  00:54:41  00:03:53
      4   77683   ECLIPSE            RICK HOWDEN         CRA/SDYC  SWAN42    78    14:18:49  00:56:48  00:06:00
   
   D                 CLASS 4  Hdcps. 105 to 156 
 
DATE: 9/14/02   START: 1320   HDCP.DIST:  3.60 NM   WIND: 300 @ 12-14     COURSE # 2    HDCP.= BUOY # 
 OA  CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    BUOY #  FINISH    CORRECTED  MARGIN

 
      1   46694   TENACIOUS          LEE PEARCE          CRA       BEN36     120   14:01:46  00:34:34  00:00:00
      2   97951   BLACKJACK          AKI ATOJI           CRA/CVYC  J-29      114   14:02:29  00:35:39  00:01:05
      3   38      GENEVIEVE          JOHN HARROP         SDYC      TAR10     126   14:03:35  00:36:01  00:01:27
      4   57991   MIDNIGHT EXPRESS   TERRY GLEESON       CRA/SWYC  CF27      150   14:05:09  00:36:09  00:01:35
      5   30968   SCRAMBLED          GEFF FISHER         CRA/PLYC  KIRBY30   138   14:04:30  00:36:13  00:01:39
      6   46485   BLACKADDER         DAVID CATTLE        CRA       J-27      129   14:04:46  00:37:02  00:02:28
      7   87230   SNAFU              MIKE KIRK           CRA/SWYC  SAN30/30  120   14:04:26  00:37:14  00:02:40
      8   67112   THRILLSEEKER       JEFF HARLOS         CRA/SWYC  CF27      150   14:06:23  00:37:23  00:02:49
      9   67153   SHEEZALIEDEE       STEVE GREATREX      CORYC     CF27      150   14:09:58  00:40:58  00:06:24
          46307   EL SUENO           BRAD ALBERTS        CRA       BEN35.7   117    DNF
   
   E                 CLASS 5  Hdcps. above 156 
 
DATE: 9/14/02   START: 1325   HDCP.DIST:  3.60 NM   WIND: 300 @ 12-14     COURSE # 2    HDCP.= BUOY # 
 OA  CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    BUOY #  FINISH    CORRECTED  MARGIN
 

      1   46698   ZIGZAG             JOHN VOIGT          CRA/SDYC  C&C32     168   14:10:53  00:35:48  00:00:00
      2   1425    CLADDAGH           KEN & NANCI HENEHA  CRA/CCYC  PSN26     210   14:13:33  00:35:57  00:00:09
      3   46091   MYJEN              BEN BENEFIELD       CRA       BEN30.5   162   14:11:24  00:36:41  00:00:53
      4   7557    DONE DEAL          MARTI McGEE         PLYC      RAN32     168   14:12:01  00:36:56  00:01:08
      5   87848   ESCALATION         FRANK ABELL         CRA       OLS25     165   14:12:29  00:37:35  00:01:47
      6   2371    HOT RUDDERED BUM   KEITH ERICSON       CRA/SGYC  J-24      174   14:13:04  00:37:38  00:01:50
      7   46099   SPEEDWAGON         N.BARTOO/D.BABCOCK  SWYC      MRE24     156   14:12:10  00:37:48  00:02:00
      8   77169   PANDEMONIUM        BRUCE CAMERON       SDYC      TBD26     198   14:14:43  00:37:50  00:02:02
      9   77161   UNDERDOG           JOHN & LISA STEEN   CRA       CAPRI25   174   14:13:23  00:37:57  00:02:09
      10  77982   SHUT UP & DRIVE    JOHN BALAZS         MBYC      MERIT25   171   14:13:55  00:38:39  00:02:51
      11  87854   SHIBUI             CARLOS FIGUEROA     CRA       SAN525    192   14:22:13  00:45:42  00:09:54
          97628   FIASCO             JOE SAAD            CRA       CAL9.2    165    DNF   Started with class 4.
  
             -- Fleet/Class RACE RESULTS (PRELIMINARY) -- 

*****************************************************************************************************************
 
                                                                   W/L Buoy sprint RACE #3
    
   B                 CLASS 2  Hdcps. 42 to 105 
 
DATE: 9/14/902   START: 1440   HDCP.DIST:  5.40 NM   WIND: 290 @ 14-16     COURSE # 3    HDCP.= BUOY # 
 OA  CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    BUOY #  FINISH    CORRECTED  MARGIN
 
      1   514     WINGS              DENNIS & SHARON CA  CRA/S;DY  J105 (OD) 90    15:43:27  00:55:21  00:00:00
      2   40210   NOTORIOUS          TOM O'NEILL         MBYC      SCH35     69    15:43:50  00:57:37  00:02:16
      3   56035   JIM                DAVE NOLAN          CRA       J-105(OD) 90    15:46:00  00:57:54  00:02:33
      4   51504   SILHOUETTE         WARREN GROSS        SDYC      BEN40.7   54    15:43:05  00:58:13  00:02:52
      5   46453   B-NASTY            B32                 CYC       B32       66    15:44:29  00:58:33  00:03:12
      6   40646   VENTIVORE          JIM BARBER          CRA       FRERS40   51    15:45:39  01:01:04  00:05:43
      7   97306   SHILLELAGH         CHARLIE CAVALLINO   CRA       SCH35     69    15:49:53  01:03:40  00:08:19
   
   C               CLASS 3  Perf.Cruiser 48 to 150 
 
DATE: 9/14/902   START: 1445   HDCP.DIST:  5.40 NM   WIND: 290 @ 14-16     COURSE # 3    HDCP.= BUOY # 
 OA  CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    BUOY #  FINISH    CORRECTED  MARGIN

      1   97464   FRENCH BRED        RON & BEV COALSON   CRA       BEN F42   81    15:47:51  00:55:34  00:00:00
      2   97230   STARFIRE           CHRIS & JILL GUILD  CYC       PET49     42    15:45:16  00:56:29  00:00:55
      3   8945    DEMASIADA          RICK VALUE          CRA       C&C40T    90    15:52:41  00:59:35  00:04:01
      4   77683   ECLIPSE            RICK HOWDEN         CRA/SDYC  SWAN42    78    15:55:10  01:03:09  00:07:35
   
   D                 CLASS 4  Hdcps. 105 to 156 
 
DATE: 9/14/902   START: 1450   HDCP.DIST:  3.60 NM   WIND: 290 @ 14-16     COURSE # 2    HDCP.= BUOY # 
 OA  CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    BUOY #  FINISH    CORRECTED  MARGIN

      1   97951   BLACKJACK          AKI ATOJI           CRA/CVYC  J-29      114   15:33:17  00:36:27  00:00:00
      2   30968   SCRAMBLED          GEFF FISHER         CRA/PLYC  KIRBY30   138   15:35:11  00:36:54  00:00:27
      3   38      GENEVIEVE          JOHN HARROP         SDYC      TAR10     126   15:34:51  00:37:17  00:00:50
      4   57991   MIDNIGHT EXPRESS   TERRY GLEESON       CRA/SWYC  CF27      150   15:36:40  00:37:40  00:01:13
      5   46485   BLACKADDER         DAVID CATTLE        CRA       J-27      129   15:35:28  00:37:44  00:01:17
      6   87230   SNAFU              MIKE KIRK           CRA/SWYC  SAN30/30  120   15:36:14  00:39:02  00:02:35
      7   67112   THRILLSEEKER       JEFF HARLOS         CRA/SWYC  CF27      150   15:38:19  00:39:19  00:02:52
      8   46694   TENACIOUS          LEE PEARCE          CRA       BEN36     120   15:36:41  00:39:29  00:03:02
      9   46307   EL SUENO           BRAD ALBERTS        CRA       BEN35.7   117   15:36:51  00:39:50  00:03:23
      10  67153   SHEEZALIEDEE       STEVE GREATREX      CORYC     CF27      150   15:41:17  00:42:17  00:05:50
   
   E                 CLASS 5  Hdcps. above 156 
 
DATE: 9/14/902   START: 1455   HDCP.DIST:  3.60 NM   WIND: 290 @ 14-16     COURSE # 2    HDCP.= BUOY # 
 OA  CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    BUOY #  FINISH    CORRECTED  MARGIN
 
      1   7557    DONE DEAL          MARTI McGEE         PLYC      RAN32     168   15:44:39  00:39:34  00:00:00
      2   46698   ZIGZAG             JOHN VOIGT          CRA/SDYC  C&C32     168   15:44:40  00:39:35  00:00:01
      3   1425    CLADDAGH           KEN & NANCI HENEHA  CRA/CCYC  PSN26     210   15:47:27  00:39:51  00:00:17
      4   77982   SHUT UP & DRIVE    JOHN BALAZS         MBYC      MERIT25   171   15:45:22  00:40:06  00:00:32
      5   87848   ESCALATION         FRANK ABELL         CRA       OLS25     165   15:46:39  00:41:45  00:02:11
      6   46099   SPEEDWAGON         N.BARTOO/D.BABCOCK  SWYC      MRE24     156   15:46:30  00:42:08  00:02:34
      7   46091   MYJEN              BEN BENEFIELD       CRA       BEN30.5   162   15:46:52  00:42:09  00:02:35
      8   77161   UNDERDOG           JOHN & LISA STEEN   CRA       CAPRI25   174   15:47:45  00:42:19  00:02:45
      9   2371    HOT RUDDERED BUM   KEITH ERICSON       CRA/SGYC  J-24      174   15:47:55  00:42:29  00:02:55
      10  77169   PANDEMONIUM        BRUCE CAMERON       SDYC      TBD26     198   15:49:57  00:43:04  00:03:30
      11  97628   FIASCO             JOE SAAD            CRA       CAL9.2    165   15:49:42  00:44:48  00:05:14
      12  87854   SHIBUI             CARLOS FIGUEROA     CRA       SAN525    192   15:56:17  00:49:46  00:10:12
 

                         SOUTH BAY PHRF REGATTA
        
                  R/L Tactical NAVIGATION RACE   13.8 NM
 
   
   F                 CLASS 6  PHRF Non-Spinnaker/OPEN 
 
DATE: 9/14/902   START: 1150   HDCP.DIST: 13.80 NM   WIND: 290 @ 14-16     COURSE # 8    HDCP.= RLC # 
 OA  CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    RLC #   FINISH    CORRECTED  MARGIN

      1   46554   SECOND WIND        ROLAND MORITZ       CCYC      HUNT36V   144   15:14:47  02:51:40  00:00:00
      2   67194   SHADOW             JIM PENDLETON       CRA/CCYC  NA40      102   15:06:10  02:52:42  00:01:02
      3   46007   MARIAH             JOE BRINKER         SWYC/CRA  ODAY34    150   15:19:01  02:54:31  00:02:51
          37193   FAUX PAX           CASTLE PHELPS       NYCSD     NPT27M    156    DNF
          97661   aWISP OF WIND      JOHN NORTHOVER      NYCSD     OLS911SE  129    DNF
          32159   CAY-J              JERRY NEWMIN        CCYC      J29fr     117    DNF
********************************************************************************************************************************************

Coronado Cays Yacht Club                             Co hosts for the                                       Cortez Racing Association

24th Annual

South Bay Invitational PHRF Regatta

  A PHRF San Diego Fleet Championship Mini-Series event

 

                            
 
 

                                          W/L Buoy sprint RACE #1
Final Class Standings (3 Races)
 W/L Buoy sprint Racing series
 
  B                  CLASS 2  Hdcps. 42 to 105 
                                                                        PHRF                                      TOT.PTS
PL    SAIL     YACHT              OWNER/SKIPPER        CLUB  MAKE     BUOY/RLC #     RACE 1    RACE 2    RACE 3 [APX.B2.2c]

 1    514     WINGS              DENNIS & SHARON CAS  CRA/S; J105 (O   +90/ +84       .75       .75       .75     2.25 
 2    46453   B-NASTY            Wilson               CYC    B32       +66/ +57       2         2         5       9 
 3    51504   SILHOUETTE         WARREN GROSS         SDYC   BEN40.7   +54/ +54       3         3         4       10 
 4    56035   JIM                DAVE NOLAN           CRA    J-105(O   +90/ +84       4         4         3       11 
 5    40210   NOTORIOUS          TOM O'NEILL          MBYC   SCH35     +69/ +69       7         5         2       14 
 6    97306   SHILLELAGH         CHARLIE CAVALLINO    CRA    SCH35     +69/ +69       5         6         7       18 
 7    40646   VENTIVORE          JIM BARBER           CRA    FRERS40   +51/ +57       6         7         6       19 
 
  C                CLASS 3  Perf.Cruiser 48 to 150 
                                                                        PHRF                                     TOT.PTS
PL    SAIL     YACHT              OWNER/SKIPPER        CLUB  MAKE     BUOY/RLC #     RACE 1    RACE 2    RACE 3 [APX.B2.2c]


 1    97464   FRENCH BRED        RON & BEV COALSON    CRA    BEN F42   +81/ +78       .75       .75       .75     2.25 
 2    97230   STARFIRE           CHRIS & JILL GUILD   CYC    PET49     +42/ +45       2         2         2       6 
 3    8945    DEMASIADA          RICK VALUE           CRA    C&C40T    +90/ +90       3         3         3       9 
 4    77683   ECLIPSE            RICK HOWDEN          CRA/SD SWAN42    +78/ +75       4         4         4       12 
 
  D                  CLASS 4  Hdcps. 105 to 156 
                                                                        PHRF                                     TOT.PTS
PL    SAIL     YACHT              OWNER/SKIPPER        CLUB  MAKE     BUOY/RLC #     RACE 1    RACE 2    RACE 3 [APX.B2.2c]

 1    97951   BLACKJACK          AKI ATOJI            CRA/CV J-29     +114/+114       3         2         .75          5.75 
 2    38      GENEVIEVE          JOHN HARROP          SDYC   TAR10    +126/+126       .75       3         3            6.75 
 3    57991   MIDNIGHT EXPRESS   TERRY GLEESON        CRA/SW CF27     +150/+150       4         4         4            12 
 4    46485   BLACKADDER         DAVID CATTLE         CRA    J-27     +129/+129       2         6         5            13 
 5    30968   SCRAMBLED          GEFF FISHER          CRA/PL KIRBY30  +138/+138       7         5         2            14 
 6    46694   TENACIOUS          LEE PEARCE           CRA    BEN36    +120/+114       5.5       .75       8            14.25 
 7    87230   SNAFU              MIKE KIRK            CRA/SW SAN30/3  +120/+120       5.5       7         6            18.5 
 8    67112   THRILLSEEKER       JEFF HARLOS          CRA/SW CF27     +150/+150       8         8         7            23 
 9    67153   SHEEZALIEDEE       STEVE GREATREX       CORYC  CF27     +150/+150       10        9         10           29 
 10   46307   EL SUENO           BRAD ALBERTS         CRA    BEN35.7  +117/+117       9         54        9            72 
 
  E                  CLASS 5  Hdcps. above 156 
                                                                        PHRF                                     TOT.PTS
PL    SAIL     YACHT              OWNER/SKIPPER        CLUB  MAKE     BUOY/RLC #     RACE 1    RACE 2    RACE 3 [APX.B2.2c]
 
 1    46698   ZIGZAG             JOHN VOIGT           CRA/SD C&C32    +168/+168       2         .75       2            4.75 
 2    1425    CLADDAGH           KEN & NANCI HENEHAN  CRA/CC PSN26    +210/+210       5.5       2         3            10.5 
 3    46091   MYJEN              BEN BENEFIELD        CRA    BEN30.5  +162/+162       .75       3         7            10.75 
 4    87848   ESCALATION         FRANK ABELL          CRA    OLS25    +165/+165       4         5         5            14 
 5    7557    DONE DEAL          MARTI McGEE          PLYC   RAN32    +168/+168       10        4         .75          14.75 
 6    46099   SPEEDWAGON         N.BARTOO/D.BABCOCK   SWYC   MRE24    +156/+156       3         7         6            16 
 7    77982   SHUT UP & DRIVE    JOHN BALAZS          MBYC   MERIT25  +171/+171       7         10        4            21 
 8    2371    HOT RUDDERED BUM   KEITH ERICSON        CRA/SG J-24     +174/+174       8         6         9            23 
 9    77169   PANDEMONIUM        BRUCE CAMERON        SDYC   TBD26    +198/+198       5.5       8         10           23.5 
 10   77161   UNDERDOG           JOHN & LISA STEEN    CRA    CAPRI25  +174/+174       9         9         8            26 
 11   87854   SHIBUI             CARLOS FIGUEROA      CRA    SAN525   +192/+192       11        11        12           34 
 12   97628   FIASCO             JOE SAAD             CRA    CAL9.2   +165/+165       56        56        11           123 
                          R/L Tactical NAVIGATION RACE
  F                   CLASS 6  PHRF Non-Spinnaker/OPEN 
                                                     
                                                                         PHRF                TOT.PTS
PL    SAIL     YACHT              OWNER/SKIPPER        CLUB  MAKE     BUOY/RLC #    RACE   [APX.B2.2c]

 1    46554   SECOND WIND        ROLAND MORITZ        CCYC   HUNT36V  +144/+144      .75        .75 
 2    67194   SHADOW             JIM PENDLETON        CRA/CC NA40     +102/+102      2         2 
 3    46007   MARIAH             JOE BRINKER          SWYC/C ODAY34   +153/+150      3         3 
      37193   FAUX PAX           CASTLE PHELPS        NYCSD  NPT27M   +156/+156      7         7
      97661   aWISP OF WIND      JOHN NORTHOVER       NYCSD  OLS911S  +129/+129      7         7
      32159   CAY-J              JERRY NEWMIN         CCYC   J29fr    +117/+117      7         7

*** NOTE ***  DNS AWARDED POINTS EQUAL TO NUMBER OF STARTERS IN SERIES...!
              DNF or DSQ AWARDED POINTS EQUAL TO NUMBER OF STARTERS IN RACE PLUS ONE...!

              Fleet/Class SERIES STANDINGS    PG.# 1