PHRF San Diego Fleet

                 2001 CRA NORTH CORONADO ISLAND RACE
 
   
                      CLASS 1  Hdcps. to 039 
 
DATE: 09/22/01   START: 1150   HDCP.DIST: 30.50 NM   WIND: 275@10     COURSE # 1    HDCP.= RLC # 
 OA  CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    RLC #   FINISH    CORRECTED  MARGIN
 
 6    1   55055   STARS & STRIPES    DENNIS CONNER       SDYC      RP50     -39    15:09:58  03:39:47  00:00:00
 7    2   46892   TITAN              DENNIS PENNELL      SDYC/CRA  ILC46    -9     15:26:33  03:41:07  00:01:20
 21   3   1897    XTREME             ED RUTLEDGE         CYC       ILC46    -9     15:37:13  03:51:48  00:12:01
 31   4   35025   KILL-A-WATT        DAVID W. RILLIE     CRA       1D35      30    16:02:24  03:57:09  00:17:22
   
                    CLASS 2  Hdcps. 42 to 105 
 
DATE: 09/22/01   START: 1140   HDCP.DIST: 30.50 NM   WIND: 275@10     COURSE # 1    HDCP.= RLC # 
 OA  CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    RLC #   FINISH    CORRECTED  MARGIN
 
 2    1   46604   TAMA JAMA          STEVE & TAMA HARRIS CRA       J-120     42    15:38:33  03:37:12  00:00:00
 10   2   51504   SILHOUETTE         WARREN GROSS        CRA/SDYC  BEN40.7   54    15:51:10  03:43:43  00:06:31
 11   3   46714   DOCTOR NO          JED OLENICK         SDYC      J-120     42    15:45:10  03:43:49  00:06:37
 13   4   77422   HOWLING            STEVE SECOR         CRA/SGYC  OLS30     99    16:17:50  03:47:31  00:10:19
 15   5   43513   TRIPZ              BRIAN & SUZANNE HU  CRA/SWYC  TRIPP40   54    15:55:48  03:48:21  00:11:09
 16   6   97001   AL NAIR            ENRIQUE MERELES     SDYC      ADH30     84    16:11:08  03:48:26  00:11:14
          46830   SPIN OUT           JOHN RICKARD        CRA/SDYC  CHETA30   45    15:51:19  03:48:26  00:11:14
 19   8   28596   CC RIDER           CHICK PYLE          SDYC      J120      42    15:52:19  03:50:58  00:13:46
 26   9   46730   GRACE DANCES       JOHN SEITZ          DPYC      J120      42    15:54:17  03:52:56  00:15:44
 34   10  46592   WINDROWER          TOM YBARROLA        SWYC      SCHM29    87    16:22:30  03:58:17  00:21:05
 38   11  40646   KIMBA2             ROB CANTERBURY      CRA       FRERS40   57    16:09:56  04:00:58  00:23:46
 49   12  46595   FAST TWITCH        EVAN RASMUSSEN      SGYC      HEND30    42    16:12:28  04:11:07  00:33:55
 51   13  97306   SHILLELAGH         CHARLIE CAVALLINO   CRA       SCH35     69    16:29:44  04:14:39  00:37:27
 56   14  46933   CHANGESinALTITUDES PETER CHARZENKO     CRA       BEN40.7   54    16:37:35* 04:30:08  00:52:56
                                                                                * Includes +10 Min. R/C Foul Adj. 
   
                  CLASS 3  Perf.Cruiser 48 to 150 
 
DATE: 09/22/01   START: 1130   HDCP.DIST: 30.50 NM   WIND: 275@10     COURSE # 1    HDCP.= RLC # 
 OA  CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    RLC #   FINISH    CORRECTED  MARGIN
 
 1    1   8973    EQUITY             TOM HOLTHUS         SDYC      SWAN46    69    15:37:58  03:32:53  00:00:00
 3    2   97464   FRENCH BRED        RON & BEV COALSON   CRA       BEN F42   75    15:45:51  03:37:44  00:04:51
 4    3   97230   STARFIRE           CHRIS & JILL GUILD  CYC       PET49     45    15:30:55  03:38:03  00:05:10
 12   4   42733   MALEFICENT         CHRISTOPHER BENNET  CRA       BEN42S7   78    15:55:09  03:45:30  00:12:37
 20   5   67745   MASQUERADE         TIM COKER           SGYC      CHOAT40   75    15:59:44  03:51:36  00:18:43
 27   6   43728   ROLLING THUNDER    RICK DAY            SDYC      C&C37+XL  69    15:58:51  03:53:47  00:20:54
      7   8945    DEMASIADA          RICK VALUE          CRA       C&C 40t   90    16:12:54  03:57:09  00:24:16
 35   8   31536   BAD PUDDY CAT      WALTER PALTZ        CRA/SWYC  C&C37     114   16:26:16  03:58:19  00:25:26
 37   9   77467   FALCON             PAUL & MARGO HEMON  SWYC/CRA  WILD40    72    16:07:15  04:00:39  00:27:46
 39   10  87591   DEFIANCE           T.SMITH/C.SNYDER    NYC/CVYC  SCH41     66    16:05:03  04:01:30  00:28:37
 40   11  77311   TENACIOUS          SCOTT McKAY         MBYC      CF37      114   16:30:00  04:02:03  00:29:10
 42   12  56047   MIMOS              NICOLAS WINSSINGER  CRA       ERC41     114   16:31:48* 04:03:51  00:30:58
 50   13  97674   CELERITY           CHIP SLATER         CRA       C&C34+    96    16:33:21  04:14:33  00:41:40
          69408   MISTRESS           RAY LAFLEUR         MBYC      SWAN53    36     DNF
                                                                           *Includes +15 min. OCS & Class Adj.
                    CLASS 4  Hdcps. 105 to 156 
 
DATE: 09/22/01   START: 1120   HDCP.DIST: 30.50 NM   WIND: 275@10     COURSE # 1    HDCP.= RLC # 
 OA  CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    RLC #   FINISH    CORRECTED  MARGIN
 
 8    1   77914   JEZEBEL            MIKE & KATHY ROACH  SWYC      RAN33     150   16:17:55  03:41:40  00:00:00
 18   2   7624    BLIGH'S SPIRIT     SAM BUTLER          SDYC      CAL36M    129   16:16:09  03:50:34  00:08:54
 23   3   57390   BLUE HIGHWAYS      ALAN & CAROL ELLIO  SWYC      RNGR33    150   16:28:41  03:52:26  00:10:46
 25   4   46485   BLACKADDER         DAVID CATTLE        CRA       J-27      129   16:18:29  03:52:55  00:11:15
 36   5   30968   SCRAMBLED          GEFF FISHER         CRA/PLYC  KIRBY30   138   16:29:34  03:59:25  00:17:45
 41   6   36050   AGITATO            LIZ STRICKLAND      SDYC      NY36      105   16:16:47  04:03:24  00:21:44
 43   7   46447   SEA MAIDEN         CAROLYN SHERMAN     CRA/SWYC  ERC35-3   120   16:24:54  04:03:54  00:22:14
 47   8   87230   SNAFU              MIKE KIRK           CRA/SWYC  SAN30/30  120   16:29:16  04:08:16  00:26:36
 48   9   433     MAD HATTER         ROBERT NOE          CRA       J-30      144   16:43:29  04:10:17  00:28:37
                 
                    CLASS 5  Hdcps. above 156 
 
DATE: 09/22/01   START: 1110   HDCP.DIST: 30.50 NM   WIND: 275@10     COURSE # 1    HDCP.= RLC # 
 OA  CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    RLC #   FINISH    CORRECTED  MARGIN
 
 5    1   7557    DONE DEAL          MARTI McGEE         PLYC      RAN32     168   16:13:54  03:38:30  00:00:00
 9    2   1425    CLADDAGH           KEN & NANCI HENEHA  CRA/CCYC  PSN26     210   16:38:50  03:42:05  00:03:35
 14   3   46099   SPEEDWAGON         N.BARTOO/D.BABCOCK  SWYC      MRE24     156   16:17:29  03:48:11  00:09:41
 22   4   46091   MYJEN              BEN BENEFIELD       CRA       BEN30.5   162   16:24:35  03:52:14  00:13:44
 29   5   46351   SOJOURN            C.HARDAKER/D.LAWLE  SGYC      CAT30     198   16:45:34  03:54:55  00:16:25
 30   6   57479   X T C              HENRY RUBIO         CRA       SJN30T    165   16:30:51  03:56:59  00:18:29
 33   7   77982   SHUT UP & DRIVE    JOHN BALAZS         MBYC      MERIT25   171   16:34:36  03:57:41  00:19:11
 45   8   77133   MASQUERADE         LARRY EMERSON       CRA       SAN30-3   165   16:42:02  04:08:10  00:29:40
          57970   EAGLE              ALEX KANE           CRA       ERC29     198   16:58:49  04:08:10  00:29:40
 57   10  20862   KAHONU             ROBERT FLOYD        NYCSD     TARTAN30  174   17:20:54  04:42:27  01:03:57
   
                    CLASS 6  Non-Spinnaker/OPEN 
 
DATE: 09/22/01   START: 1100   HDCP.DIST: 30.50 NM   WIND: 275@10     COURSE # 1    HDCP.= RLC # 
 OA  CL    SAIL #    YACHT             OWNER/SKIPPER     CLUB      MAKE    RLC #   FINISH    CORRECTED  MARGIN
 
 24   1   46007   MARIAH             J. & M. BRINKER     CRA/SWYC  ODAY34    150   16:08:42  03:52:27  00:00:00
 28   2   67194   SHADOW             JIM PENDLETON       CRA/CCYC  NA40      99    15:44:52  03:54:33  00:02:06
 44   3   46707   NAUTI DREAMS       JIM MILLER          CRA/SDYC  J-32      120   16:08:06  04:07:06  00:14:39
 52   4   152     HELIX              JOE BANGORA         CRA       ISL28     210   17:02:32  04:15:47  00:23:20
 53   5   46954   LUV                ANNE ALBROW         CRA       C&C110    72    15:53:20  04:16:44  00:24:17
 54   6   200     CANTA LIBRE        RANDY WHEELER       WSSC      ERC38     117   16:31:14  04:31:46  00:39:19
 55   7   102     SHERILEE           DEL BERRY           GUEST     CAT36     144   16:47:20  04:34:08  00:41:41
 
             -- Fleet/Class RACE RESULTS (PRELIMINARY) --