PHRF San Diego Fleet
CRA GERRY BROWNE REGATTA RACE #1
CLASS 1 Hdcps. to 039
DATE: 5/12/01 START: 1130 HDCP.DIST: 6.70 NM WIND: 6-8 @ 230 COURSE # 10 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 46565 BRAVURA ERNIE PENNELL CRA/SDYC FARR44 27 13:13:35 01:40:34 00:00:00
2 5555 HIGH 5 ROSS RITTO CRA/SDYC ILC FARR4 12 13:13:42 01:42:22 00:01:48
3 35022 TANGLED.WEB SDYC 1D35 36 13:18:46 01:44:45 00:04:11
CLASS 2 Hdcps. 42 to 105
DATE: 5/12/01 START: 1135 HDCP.DIST: 6.70 NM WIND: 6-8 @ 230 COURSE # 10 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 46719 JIM DAVID NOLAN CRA J120 51 13:20:14 01:39:32 00:00:00
2 40646 KIMBA2 R.CANTERBURY/D.PRI CRA FRERS40 51 13:22:22 01:41:40 00:02:08
3 28596 CC RIDER C.PYLE/C.NICHOLS SDYC J120 51 13:23:34 01:42:52 00:03:20
4 51504 SILHOUETTE WARREN GROSS CRA/SDYC BEN40.7 54 13:25:02 01:44:00 00:04:28
5 97001 AL NAIR ENRIQUE MERELES SDYC ADH30 84 13:32:21 01:47:58 00:08:26
6 97036 MISS ALI DAN HARLAN CRA/SDYC DENCHO30 84 13:39:52 01:55:29 00:15:57
7 97306 SHILLELAGH CHARLIE CAVALLINO CRA SCH35 69 13:39:43 01:57:01 00:17:29
8 87883 rJ (Tripz) BRIAN HULL (CHARTE CRA/SWYC J-29M 102 13:48:10 02:01:47 00:22:15
9 46592 WINDROWER TOM YBARROLA SWYC SCHM29 105 13:50:05 02:03:22 00:23:50
10 87879 SHAMAN DICK HOHOL SWYC SCH35 69 13:52:47 02:10:05 00:30:33
11 43995 INFRINGER ADRIANNE SOFGE CRA/NYCS CAPRI37 66 13:56:59 02:14:37 00:35:05
12 8348 RHAPSODY DICK GEVIRTZ CYC OLS30 99 14:02:36 02:16:33 00:37:01
CLASS 3 Perf.Cruiser 48 to 150
DATE: 5/12/01 START: 1140 HDCP.DIST: 6.70 NM WIND: 6-8 @ 230 COURSE # 10 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 97230 STARFIRE CHRIS & JILL GUILD CYC PET49 42 13:30:45 01:46:04 00:00:00
2 43728 ROLLING THUNDER RICK DAY SDYC C&C37+XL 69 13:53:13 02:05:31 00:19:27
3 97464 FRENCH BRED RON & BEV COALSON CRA BEN F42 78 14:02:39 02:13:56 00:27:52
4 97952 PEGASUS PAUL LAIKIND CRA BEN45F5 66 14:08:04 02:20:42 00:34:38
5 87591 DEFIANCE T.SMITH/C.SNYDER NYC/CVYC SCH41 66 14:08:12 02:20:50 00:34:46
6 46707 NAUTI DREAMS JIM MILLER CRA/SDYC J32C 126 14:20:08 02:26:04 00:40:00
CLASS 4 Hdcps. 105 to 156
DATE: 5/12/01 START: 1145 HDCP.DIST: 5.70 NM WIND: 6-8 @ 230 COURSE # 11 HDCP.= BUOY #
OA CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 97951 BLACKJACK AKI ATOJI CRA/CVYC J-29 114 13:30:31 01:34:41 00:00:00
2 46447 SEA MAIDEN CAROLYN SHERMAN CRA/SWYC ERC35-3 120 13:40:34 01:44:10 00:09:29
3 36050 AGITATO DON & LIZ STRICKLA SDYC NY36 105 13:41:27 01:46:29 00:11:48
4 47200 BOLERO ROY MUMMA CRA/SDYC RNG33 150 13:58:24 01:59:09 00:24:28
5 30968 SCRAMBLED GEFF FISHER CRA/PLYC KIRBY30 138 14:03:35 02:05:28 00:30:47
46694 TENACIOUS LEE PEARCE CRA BEN36 120 14:01:55 02:05:31 00:30:50
7 77914 JEZEBEL MIKE & KATHY ROACH SWYC RAN33 150 14:08:14 02:08:59 00:34:18
CLASS 5 Hdcps. above 156
DATE: 5/12/01 START: 1150 HDCP.DIST: 5.70 NM WIND: 6-8 @ 230 COURSE # 11 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 46099 SPEEDWAGON N.BARTOO/D.BABCOCK SWYC MRE24 156 13:56:26 01:51:37 00:00:00
2 7557 DONE DEAL MARTI McGEE PLYC RAN32 168 14:02:09 01:56:11 00:04:34
3 1425 CLADDAGH KEN & NANCI HENEHA CRA/CCYC PSN26 210 14:08:11 01:58:14 00:06:37
4 77133 MASQUERADE LARRY EMERSON CRA SAN30-3 165 14:04:18 01:58:38 00:07:01
5 77982 SHUT UP & DRIVE JOHN BALAZS MBYC MERIT25 171 14:05:01 01:58:46 00:07:09
6 46177 KESTREL ERIC JOHNSON CRA CAPRI22 210 14:10:02 02:00:05 00:08:28
7 47550 COMPOUND X JOHN TAPPENDEN SWYC TBD26 198 14:09:44 02:00:55 00:09:18
8 46698 ZIGZAG JOHN VOIGT CRA/SDYC C&C32 168 14:08:52 02:02:54 00:11:17
9 77169 PANDEMONIUM BRUCE CAMERON SDYC TBD26 198 14:11:53 02:03:04 00:11:27
10 46091 MYJEN BEN BENEFIELD CRA BEN30.5 162 14:08:48 02:03:25 00:11:48
11 87848 ESCALATION FRANK ABELL CRA OLS25 165 14:09:36 02:03:56 00:12:19
12 46843 (43) SUMMERSAULT BOB SUMMERS SWYC MORG27 168 14:11:43 02:05:45 00:14:08
13 97628 FIASCO JOE SAAD CRA CAL9.2 165 14:11:46 02:06:05 00:14:28
14 46351 SOJOURN C.HARDAKER/D.LAWLE SGYC CAT30 198 14:17:36 02:08:47 00:17:10
15 77161 UNDERDOG JOHN STEEN CRA CAPRI25 174 14:19:40 02:13:08 00:21:31
46913 DREAMLINE GREG EAGLES CRA SJN24 216 DNF
RACE #1 CLASS 6 Non-Spinnaker/OPEN
DATE: 5/12/01 START: 1155 HDCP.DIST: 13.20 NM WIND: 6-8 @ 250 COURSE # 35 HDCP.= RLC #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE RLC # FINISH CORRECTED MARGIN
1 67194 SHADOW JIM PENDLETON CRA/CCYC NA40 99 15:05:38 02:48:51 00:00:00
2 97661 aWISP OF WIND JOHN NORTHOVER NYCSD OLS911SE 129 15:27:02 03:03:39 00:14:48
3 97662 DECOY MIKE DORE CRA/SDYC HUNT28.5 186 16:18:13 03:42:18 00:53:27
4 46007 MARIAH J. & M. BRINKER CRA/SWYC ODAY34 150 16:17:23 03:49:23 01:00:32
5 87080 NOMAD WOODY WOOD CRA/PLYC NPT41S 102 16:10:10 03:52:44 01:03:53
6 31536 BAD PUDDY CAT WALT PALTZ CRA/SWYC C&C37 114 16:13:54 03:53:49 01:04:58
7 97518 FREEBIRD WALTER DEVINE SGYC PSN33 156 16:23:36 03:54:17 01:05:26
8 25091 HARPOON DREW NIEDRINGHAUS CRA/SGYC C&C44CB 69 16:09:05 03:58:54 01:10:03
***************************************************************************************************************
CRA GERRY BROWNE REGATTA RACE #2
CLASS 1 Hdcps. to 039
DATE: 5/12/01 START: 1440 HDCP.DIST: 6.10 NM WIND: 6-8 @ 250 COURSE # 15 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 5555 HIGH 5 ROSS RITTO CRA/SDYC ILC FARR4 12 15:58:26 01:17:13 00:00:00
2 46565 BRAVURA ERNIE PENNELL CRA/SDYC FARR44 27 16:00:01 01:17:16 00:00:03
35022 TANGLED.WEB SDYC 1D35 36 DNC
CLASS 2 Hdcps. 42 to 105
DATE: 5/12/01 START: 1445 HDCP.DIST: 5.00 NM WIND: 6-8 @ 250 COURSE # 16 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 87883 rJ (Tripz) BRIAN HULL (CHARTE CRA/SWYC J-29M 102 15:55:17 01:01:47 00:00:00
2 40646 KIMBA2 R.CANTERBURY/D.PRI CRA FRERS40 51 15:51:17 01:02:02 00:00:15
3 97001 AL NAIR ENRIQUE MERELES SDYC ADH30 84 15:54:30 01:02:30 00:00:43
4 51504 SILHOUETTE WARREN GROSS CRA/SDYC BEN40.7 54 15:52:08 01:02:38 00:00:51
5 46592 WINDROWER TOM YBARROLA SWYC SCHM29 105 15:56:26 01:02:41 00:00:54
6 46719 JIM DAVID NOLAN CRA J120 51 15:52:09 01:02:54 00:01:07
7 28596 CC RIDER C.PYLE/C.NICHOLS SDYC J120 51 15:52:49 01:03:34 00:01:47
8 97306 SHILLELAGH CHARLIE CAVALLINO CRA SCH35 69 15:56:40 01:05:55 00:04:08
9 8348 RHAPSODY DICK GEVIRTZ CYC OLS30 99 15:59:15 01:06:00 00:04:13
10 97036 MISS ALI DAN HARLAN CRA/SDYC DENCHO30 84 15:58:28 01:06:28 00:04:41
11 43995 INFRINGER ADRIANNE SOFGE CRA/NYCS CAPRI37 66 15:57:28 01:06:58 00:05:11
12 87879 SHAMAN DICK HOHOL SWYC SCH35 69 15:58:36 01:07:51 00:06:04
CLASS 3 Perf.Cruiser 48 to 150
DATE: 5/12/01 START: 1450 HDCP.DIST: 5.00 NM WIND: 6-8 @ 250 COURSE # 16 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 97230 STARFIRE CHRIS & JILL GUILD CYC PET49 42 15:58:01 01:04:31 00:00:00
2 97464 FRENCH BRED RON & BEV COALSON CRA BEN F42 78 16:01:35 01:05:05 00:00:34
3 43728 ROLLING THUNDER RICK DAY SDYC C&C37+XL 69 16:04:12 01:08:27 00:03:56
4 87591 DEFIANCE T.SMITH/C.SNYDER NYC/CVYC SCH41 66 16:05:22 01:09:52 00:05:21
5 46707 NAUTI DREAMS JIM MILLER CRA/SDYC J32C 126 16:12:59 01:12:29 00:07:58
97952 PEGASUS PAUL LAIKIND CRA BEN45F5 66 DNC
CLASS 4 Hdcps. 105 to 156
DATE: 5/12/01 START: 1455 HDCP.DIST: 4.20 NM WIND: 6-8 @ 250 COURSE # 30 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 97951 BLACKJACK AKI ATOJI CRA/CVYC J-29 114 15:53:37 00:50:38 00:00:00
2 30968 SCRAMBLED GEFF FISHER CRA/PLYC KIRBY30 138 15:56:33 00:51:53 00:01:15
3 47200 BOLERO ROY MUMMA CRA/SDYC RNG33 150 15:59:01 00:53:31 00:02:53
4 46694 TENACIOUS LEE PEARCE CRA BEN36 120 15:57:31 00:54:07 00:03:29
5 77914 JEZEBEL MIKE & KATHY ROACH SWYC RAN33 150 16:00:03 00:54:33 00:03:55
6 36050 AGITATO DON & LIZ STRICKLA SDYC NY36 105 15:57:56 00:55:35 00:04:57
7 46447 SEA MAIDEN CAROLYN SHERMAN CRA/SWYC ERC35-3 120 16:00:36 00:57:12 00:06:34
CLASS 5 Hdcps. above 156
DATE: 5/12/01 START: 1500 HDCP.DIST: 4.20 NM WIND: 6-8 @ 250 COURSE # 30 HDCP.= BUOY #
CL SAIL # YACHT OWNER/SKIPPER CLUB MAKE BUOY # FINISH CORRECTED MARGIN
1 1425 CLADDAGH KEN & NANCI HENEHA CRA/CCYC PSN26 210 16:07:29 00:52:47 00:00:00
2 46091 MYJEN BEN BENEFIELD CRA BEN30.5 162 16:05:25 00:54:05 00:01:18
3 46698 ZIGZAG JOHN VOIGT CRA/SDYC C&C32 168 16:06:05 00:54:19 00:01:32
4 77133 MASQUERADE LARRY EMERSON CRA SAN30-3 165 16:06:04 00:54:31 00:01:44
5 77982 SHUT UP & DRIVE JOHN BALAZS MBYC MERIT25 171 16:06:50 00:54:52 00:02:05
6 7557 DONE DEAL MARTI McGEE PLYC RAN32 168 16:06:39 00:54:53 00:02:06
7 87848 ESCALATION FRANK ABELL CRA OLS25 165 16:06:53 00:55:20 00:02:33
8 46099 SPEEDWAGON N.BARTOO/D.BABCOCK SWYC MRE24 156 16:06:45 00:55:50 00:03:03
9 77169 PANDEMONIUM BRUCE CAMERON SDYC TBD26 198 16:09:55 00:56:03 00:03:16
10 47550 COMPOUND X JOHN TAPPENDEN SWYC TBD26 198 16:11:33 00:57:41 00:04:54
11 46351 SOJOURN C.HARDAKER/D.LAWLE SGYC CAT30 198 16:11:47 00:57:55 00:05:08
12 46843 (43) SUMMERSAULT BOB SUMMERS SWYC MORG27 168 16:10:11 00:58:25 00:05:38
13 77161 UNDERDOG JOHN STEEN CRA CAPRI25 174 16:11:57 00:59:46 00:06:59
14 97628 FIASCO JOE SAAD CRA CAL9.2 165 16:13:02 01:01:29 00:08:42
15 46177 KESTREL ERIC JOHNSON CRA CAPRI22 210 16:17:53 01:03:11 00:10:24
46913 DREAMLINE GREG EAGLES CRA SJN24 216 DNC
*************************************************************************************************************
PHRF San Diego Fleet
CRA Gerry Browne PHRF Regatta
CLASS 1 Hdcps. to 039
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1* 46565 BRAVURA ERNIE PENNELL CRA/SD FARR44 +27/ +27 .75 2 2.75
2 5555 HIGH 5 ROSS RITTO CRA/SD ILC FAR +12/ +12 2 .75 2.75
3 35022 TANGLED.WEB SDYC 1D35 +36/ +30 3 4 7
* Tie broken in favor of boat with the lowest total corrected time.
CLASS 2 Hdcps. 42 to 105
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1 40646 KIMBA2 R.CANTERBURY/D.PRIN CRA FRERS40 +51/ +57 2 2 4
2 46719 JIM DAVID NOLAN CRA J120 +51/ +42 .75 6 6.75
3 97001 AL NAIR ENRIQUE MERELES SDYC ADH30 +84/ +84 5 3 8
4 51504 SILHOUETTE WARREN GROSS CRA/SD BEN40.7 +54/ +54 4 4 8
5 87883 rJ (Tripz) BRIAN HULL (CHARTER CRA/SW J-29M +102/+102 8 .75 8.75
6 28596 CC RIDER C.PYLE/C.NICHOLS SDYC J120 +51/ +42 3 7 10
7 46592 WINDROWER TOM YBARROLA SWYC SCHM29 +105/ +87 9 5 14
8 97036 MISS ALI DAN HARLAN CRA/SD DENCHO3 +84/ +84 6 9 15
9 97306 SHILLELAGH CHARLIE CAVALLINO CRA SCH35 +69/ +69 7 8 15
10 8348 RHAPSODY DICK GEVIRTZ CYC OLS30 +99/ +99 12 9 21
11 43995 INFRINGER ADRIANNE SOFGE CRA/NY CAPRI37 +66/ +66 11 10 21
12 87879 SHAMAN DICK HOHOL SWYC SCH35 +69/ +69 10 11 21
CLASS 3 Perf.Cruiser 48 to 150
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1 97230 STARFIRE CHRIS & JILL GUILD CYC PET49 +42/ +45 .75 .75 1.5
2* 43728 ROLLING THUNDER RICK DAY SDYC C&C37+X +69/ +69 2 3 5
3 97464 FRENCH BRED RON & BEV COALSON CRA BEN F42 +78/ +75 3 2 5
4 87591 DEFIANCE T.SMITH/C.SNYDER NYC/CV SCH41 +66/ +66 5 4 9
5 97952 PEGASUS PAUL LAIKIND CRA BEN45F5 +66/ +54 4 7 11
6 46707 NAUTI DREAMS JIM MILLER CRA/SD J32C +126/+120 6 5 11
* Tie broken in favor of boat with the lowest total corrected time.
CLASS 4 Hdcps. 105 to 156
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1 97951 BLACKJACK AKI ATOJI CRA/CV J-29 +114/+114 .75 .75 1.5
2 30968 SCRAMBLED GEFF FISHER CRA/PL KIRBY30 +138/+138 5 2 7
3 47200 BOLERO ROY MUMMA CRA/SD RNG33 +150/+150 4 3 7
4 46447 SEA MAIDEN CAROLYN SHERMAN CRA/SW ERC35-3 +120/+120 2 7 9
5 36050 AGITATO DON & LIZ STRICKLAN SDYC NY36 +105/+105 3 6 9
6 46694 TENACIOUS LEE PEARCE CRA BEN36 +120/+114 6 4 10
7 77914 JEZEBEL MIKE & KATHY ROACH SWYC RAN33 +150/+150 7 5 12
CLASS 5 Hdcps. above 156
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 RACE 2 [APX.B2.2c]
1 1425 CLADDAGH KEN & NANCI HENEHAN CRA/CC PSN26 +210/+210 3 .75 3.75
2 7557 DONE DEAL MARTI McGEE PLYC RAN32 +168/+168 2 6 8
3 77133 MASQUERADE LARRY EMERSON CRA SAN30-3 +165/+165 4 4 8
4 46099 SPEEDWAGON N.BARTOO/D.BABCOCK SWYC MRE24 +156/+156 .75 8 8.75
5 77982 SHUT UP & DRIVE JOHN BALAZS MBYC MERIT25 +171/+171 5 5 10
6 46698 ZIGZAG JOHN VOIGT CRA/SD C&C32 +168/+168 8 3 11
7 46091 MYJEN BEN BENEFIELD CRA BEN30.5 +162/+162 10 2 12
8 47550 COMPOUND X JOHN TAPPENDEN SWYC TBD26 +198/+198 7 10 17
9 87848 ESCALATION FRANK ABELL CRA OLS25 +165/+165 11 7 18
10 77169 PANDEMONIUM BRUCE CAMERON SDYC TBD26 +198/+198 9 9 18
11 46177 KESTREL ERIC JOHNSON CRA CAPRI22 +210/+210 6 15 21
12 46843 (43) SUMMERSAULT BOB SUMMERS SWYC MORG27 +168/+168 12 12 24
13 46351 SOJOURN C.HARDAKER/D.LAWLER SGYC CAT30 +198/+198 14 11 25
14 97628 FIASCO JOE SAAD CRA CAL9.2 +165/+165 13 14 27
15 77161 UNDERDOG JOHN STEEN CRA CAPRI25 +174/+174 15 13 28
16 46913 DREAMLINE GREG EAGLES CRA SJN24 +216/+216 17 17 34
F CLASS 6 Non-Spinnaker/OPEN
PHRF TOT.PTS
PL SAIL YACHT OWNER/SKIPPER CLUB MAKE BUOY/RLC # RACE 1 [APX.B2.2c]
1 67194 SHADOW JIM PENDLETON CRA/CC NA40 +102/ +99 .75 .75
2 97661 aWISP OF WIND JOHN NORTHOVER NYCSD OLS911S +129/+129 2 2
3 97662 DECOY MIKE DORE CRA/SD HUNT28. +180/+186 3 3
4 46007 MARIAH J. & M. BRINKER CRA/SW ODAY34 +153/+150 4 4
5 87080 NOMAD WOODY WOOD CRA/PL NPT41S +108/+102 5 5
6 31536 BAD PUDDY CAT WALT PALTZ CRA/SW C&C37 +114/+114 6 6
7 97518 FREEBIRD WALTER DEVINE SGYC PSN33 +156/+156 7 7
8 25091 HARPOON DREW NIEDRINGHAUS CRA/SG C&C44CB +72/ +69 8 8
*** NOTE *** DNS,DNF,DSQ AWARDED POINTS EQUAL TO NUMBER OF STARTERS IN SERIES PLUS ONE...!
Fleet/Class SERIES STANDINGS --PRELIMINARY--