The PHRF So.Cal Championship Regatta

Hosted by San Diego Yacht Club

 
Class C      Hdcps 51 to 69           Race #1 Start Time:  1210           Distance:  6.0 NM
Place Race 1 pts Sail Number Name Rating Boat Type finish time elapsed time corrected time difference
1 1 97092 WINGS 69 SCHOCK 35 13:27:04 1:17:04 1:10:10 0:00:00
2 2 42439 SUPER GNAT 69 SCHOCK 35 13:27:17 1:17:17 1:10:23 -0:00:13
3 3 46996 CAPER 51 J-120 13:26:14 1:16:14 1:11:08 -0:00:58
4 4 46410 DEFIANCE 66 B32 13:28:52 1:18:52 1:12:16 -0:02:06
5 5 28770 TROUBLESPOT 54 MUMM30 13:27:53 1:17:53 1:12:29 -0:02:19
6 6 43513 TRIPZ 54 TRIPP 40 13:28:49 1:18:49 1:13:25 -0:03:15
7 7 40210 NOTORIOUS 69 SCHOCK 35 13:31:27 1:21:27 1:14:33 -0:04:23
8 8 40646 KIMBA 2 51 FRERS 40 13:31:24 1:21:24 1:16:18 -0:06:08
9 9 USA7075 MARTELA 57 IMX38 13:34:41 1:24:41 1:18:59 -0:08:49
10 10 43995 INFRINGER 66 CAPRI 37 13:37:01 1:27:01 1:20:25 -0:10:15

 
Class C      Hdcps 51 to 69           Race #2 Start Time:  1355           Distance:  6.0 NM
Place Race 2 pts Sail Number Name Rating Boat Type finish time elapsed time corrected time difference
1 1 97092 WINGS 69 SCHOCK 35 15:13:54 1:18:54 1:12:00 0:00:00
2 2 28770 TROUBLESPOT 54 MUMM30 15:13:12 1:18:12 1:12:48 -0:00:48
3 3 42439 SUPER GNAT 69 SCHOCK 35 15:14:48 1:19:48 1:12:54 -0:00:54
4 4 40210 NOTORIOUS 69 SCHOCK 35 15:16:41 1:21:41 1:14:47 -0:02:47
5 5 46996 CAPER 51 J-120 15:15:09 1:20:09 1:15:03 -0:03:03
6 6 46410 DEFIANCE 66 B32 15:16:59 1:21:59 1:15:23 -0:03:23
7 7 43513 TRIPZ 54 TRIPP 40 15:16:22 1:21:22 1:15:58 -0:03:58
8 8 40646 KIMBA 2 51 FRERS 40 15:23:18 1:28:18 1:23:12 -0:11:12
9 9 43995 INFRINGER 66 CAPRI 37 15:25:28 1:30:28 1:23:52 -0:11:52
10 10 USA7075 MARTELA 57 IMX38 15:25:20 1:30:20 1:24:38 -0:12:38

 
Class C      Hdcps 51 to 69           Race #3 Start Time:  1545           Distance:  4.0 NM
Place Race 3 pts Sail Number Name Rating Boat Type finish time elapsed time corrected time difference
1 1 97092 WINGS 69 SCHOCK 35 16:52:31 1:07:31 1:02:55 0:00:00
2 2 42439 SUPER GNAT 69 SCHOCK 35 16:56:46 1:11:46 1:07:10 -0:04:15
3 3 46410 DEFIANCE 66 B32 16:58:06 1:13:06 1:08:42 -0:05:47
4 4 40210 NOTORIOUS 69 SCHOCK 35 16:58:47 1:13:47 1:09:11 -0:06:16
5 5 43513 TRIPZ 54 TRIPP 40 16:58:11 1:13:11 1:09:35 -0:06:40
6 6 28770 TROUBLESPOT 54 MUMM30 16:58:22 1:13:22 1:09:46 -0:06:51
7 7 46996 CAPER 51 J-120 16:58:26 1:13:26 1:10:02 -0:07:07
8 8 40646 KIMBA 2 51 FRERS 40 16:58:45 1:13:45 1:10:21 -0:07:26
9 9 43995 INFRINGER 66 CAPRI 37 16:59:47 1:14:47 1:10:23 -0:07:28
10 10 USA7075 MARTELA 57 IMX38 16:59:21 1:14:21 1:10:33 -0:07:38

 
Class C      Hdcps 51 to 69           Race #4 Start Time:  1210           Distance:  6.0 NM
Place Race 4 pts Sail Number Name Rating Boat Type finish time elapsed time corrected time difference
1 1 42439 SUPER GNAT 69 SCHOCK 35 13:49:10 1:39:10 1:32:16 0:00:00
2 2 40210 NOTORIOUS 69 SCHOCK 35 13:52:45 1:42:45 1:35:51 -0:03:35
3 3 97092 WINGS 69 SCHOCK 35 13:52:46 1:42:46 1:35:52 -0:03:36
4 4 46996 CAPER 51 J-120 13:51:52 1:41:52 1:36:46 -0:04:30
5 5 46410 DEFIANCE 66 B32 13:53:45 1:43:45 1:37:09 -0:04:53
6 6 43513 TRIPZ 54 TRIPP 40 13:57:04 1:47:04 1:41:40 -0:09:24
7 7 28770 TROUBLESPOT 54 MUMM30 13:59:34 1:49:34 1:44:10 -0:11:54
8 8 43995 INFRINGER 66 CAPRI 37 14:04:58 1:54:58 1:48:22 -0:16:06
9 9 40646 KIMBA 2 51 FRERS 40 14:05:32 1:55:32 1:50:26 -0:18:10

11 dns USA7075 MARTELA 57 IMX38
0:00:00 0:00:00 0:00:00

 
Class C      Hdcps 51 to 69         Race #5 Start Time:  1510           Distance: 2.5 NM
Place Race 5 pts Sail Number Name Rating Boat Type finish time elapsed time corrected time difference
1 1 97092 WINGS 69 SCHOCK 35 15:43:38 0:33:38 0:30:45 0:00:00
2 2 46996 CAPER 51 J-120 15:44:54 0:34:54 0:32:46 -0:02:01
3 3 40210 NOTORIOUS 69 SCHOCK 35 15:45:41 0:35:41 0:32:48 -0:02:03
4 4 42439 SUPER GNAT 69 SCHOCK 35 15:46:15 0:36:15 0:33:22 -0:02:37
5 5 43513 TRIPZ 54 TRIPP 40 15:46:26 0:36:26 0:34:11 -0:03:26
6 6 46410 DEFIANCE 66 B32 15:46:58 0:36:58 0:34:13 -0:03:28
7 7 43995 INFRINGER 66 CAPRI 37 15:47:31 0:37:31 0:34:46 -0:04:01
8 8 28770 TROUBLESPOT 54 MUMM30 15:47:22 0:37:22 0:35:07 -0:04:22
9 9 40646 KIMBA 2 51 FRERS 40 15:47:15 0:37:15 0:35:07 -0:04:22

11 dns USA7075 MARTELA 57 IMX38
0:00:00 0:00:00 0:00:00