| ROSTER INFORMATION |
| Certificate |
Sail Number |
Yacht Name |
Mfg Type |
Class |
SD Buoy |
SD RLC |
SD OW |
Year Valid |
Payment |
Date |
| View | 10 | Splendor | Driscoll 47.5 | 3 | 72 | 72 | 72 | 2013 | paid | 2012-11-12 00:00:00 |
| View | 101 | TBD | Flying Tiger 7.5M | 2B | 90 | 78 | 72 | 2013 | Paid | 2013-01-06 20:54:00 |
| View | 109 | Wastrel III | Holder 20 | 5 | 186 | 186 | 186 | 2013 | Paid | 2013-02-03 11:31:07 |
| View | 110 | V110 | Viper 640 | 2B | 111 | 90 | -999 | 2013 | paid | 2013-05-21 00:00:00 |
| Not Paid | 1101 | Ripple | Jenneau Sun Ody 36.2 | 4 | 126 | 126 | 126 | 2013 | Pending | 2012-12-23 15:45:53 |
| View | 12 | Jaswinder | J Boats J 100 | 2B | 93 | 90 | 87 | 2013 | Paid | 2013-01-04 16:48:32 |
| View | 127 | Firebolt | J Boats J80 | 2B | 120 | 108 | 102 | 2013 | Paid | 2013-01-08 20:18:25 |
| View | 1542 | Inspiration | Catalina 36MKII | 5 | 144 | 144 | 144 | 2013 | paid | 2013-02-08 00:00:00 |
| View | 18135 | Red Strip | Sonoma 30 | 4 | 105 | 105 | 105 | 2013 | Paid | 2013-04-16 00:00:00 |
| View | 18918 | Uproarious | Olson 40 | 3 | 60 | 54 | 54 | 2013 | Paid | 2013-01-02 11:19:26 |
| View | 198 | Geronimo | J Boats J109 | 2B | 69 | 60 | 54 | 2013 | Paid | 2012-12-15 12:11:35 |
| View | 2081 | Nauti Nan | Catalina 30 | 5 | 198 | 198 | 198 | 2013 | Paid | 2013-01-15 00:00:00 |
| View | 2138 | Carolina | J Boats J24 | 5 | 174 | 174 | 0 | 2013 | Paid | 2013-02-08 11:30:04 |
| View | 2173 | Bossa Nova | Catalina 27 | 5 | 210 | 198 | 198 | 2013 | Paid | 2013-02-08 14:54:04 |
| View | 22 | The Jackal | Moore 24 | 5 | 156 | 156 | 156 | 2013 | Paid | 2013-05-18 14:59:05 |
| View | 22208 | Velos | Custom 73'SLP | 1 | -18 | -24 | -33 | 2013 | Paid | 2013-01-03 15:03:31 |
| View | 27635 | Time Out | Ranger 26 | 5 | 198 | 198 | 198 | 2013 | Paid | 2012-12-27 23:06:19 |
| View | 3017 | Cimarron | Ericson E35MKII | 5 | 150 | 150 | 150 | 2013 | paid | 2013-01-15 00:00:00 |
| View | 30968 | Karma | Kirby 30 | 5 | 138 | 138 | 138 | 2013 | Paid | 2013-01-05 09:15:49 |
| View | 313 | Quark | Harbor 20 | 5 | 222 | 222 | -999 | 2013 | Paid | 2013-01-12 13:45:54 |
| View | 335 | JD | J Boats 109 - 1 | 2B | 69 | 60 | 54 | 2013 | Paid | 2013-01-04 16:18:50 |
| View | 335 | JD | J Boats J109 (OD) | 2B | 75 | 69 | 69 | 2013 | Paid | 2013-01-04 16:18:50 |
| View | 37592 | Axolotl | Islander 36 | 5 | 138 | 138 | 138 | 2013 | Paid | 2013-01-14 20:53:59 |
| View | 37867 | Bonair | Catalina 27Tall | 5 | 207 | 195 | 195 | 2013 | Paid | 2013-01-04 16:10:05 |
| View | 38747 | Kodachrome | Beneteau 36.7 | 3 | 81 | 81 | 84 | 2013 | paid | 2013-05-09 00:00:00 |
| View | 405 | Size Matters | Hunter 40.5 | 4 | 114 | 108 | 108 | 2013 | Paid | 2013-02-11 00:00:00 |
| View | 42 | Red | Hobie 33 | 3 | 96 | 81 | 81 | 2013 | paid | 2013-02-27 00:00:00 |
| View | 42733 | Maleficent | Beneteau 42s7TM | 3 | 78 | 72 | 78 | 2013 | Paid | 2013-01-02 11:28:36 |
| View | 433 | Mad Hatter | J Boats J30 | 5 | 138 | 138 | 138 | 2013 | Paid | 2012-12-28 20:23:27 |
| View | 46177 | Kestrel | Capri 22 | 5 | 210 | 210 | 210 | 2013 | Paid | 2013-01-03 20:50:14 |
| View | 46257 | Makani | Catalina 38 | 4 | 114 | 114 | 114 | 2013 | paid | 2001-03-13 00:00:00 |
| View | 46307 | El Sueno | Beneteau 47.7M | 3 | 21 | 18 | 15 | 2013 | Paid | 2012-12-22 14:36:07 |
| View | 46447 | Sea Maiden | Ericson 35-3 | 4 | 126 | 120 | 120 | 2013 | paid | 2013-01-04 22:37:05 |
| View | 46462 | Pacifico II | Beneteau 42s7 | 3 | 84 | 78 | 84 | 2013 | Paid | 2012-12-22 13:27:58 |
| View | 46485 | Blackadder | J Boats J27 | 4 | 129 | 129 | 129 | 2013 | Paid | 2013-03-30 10:17:33 |
| View | 46524 | Rippin' | Catalina 36 | 5 | 144 | 144 | 144 | 2013 | Paid | 2012-12-17 11:46:22 |
| View | 46592 | Windrower | Schumacher 28 | 2B | 108 | 87 | 87 | 2013 | Paid | 2013-05-16 22:06:20 |
| View | 46698 | Zig Zag | C&C 32 | 5 | 168 | 168 | 168 | 2013 | Paid | 2013-05-09 10:18:15 |
| View | 46764 | Junkyard Dog | J Boats J120 | 2A | 51 | 42 | 36 | 2013 | Paid | 2013-01-04 16:19:54 |
| View | 46830 | Super Fly | Cheetah 30 | 2B | 72 | 54 | 45 | 2013 | Paid | 2012-12-23 19:12:10 |
| View | 46865 | K.I.S.S. | Santana 25-2 | 5 | 213 | 213 | 213 | 2013 | Paid | 2012-12-22 13:20:24 |
| View | 46953 | Peregrine Spirit | Ericson 380 | 5 | 123 | 117 | 117 | 2013 | paid | 2012-11-12 00:00:00 |
| View | 46965 | Saoirse | Newport 30 MKII w/os pole | 5 | 192 | 192 | 192 | 2013 | paid | 2001-03-13 00:00:00 |
| View | 46996 | Caper | J Boats J120 | 2A | 51 | 42 | 36 | 2013 | Paid | 2013-02-10 09:23:09 |
| View | 47142 | Lady Max | Beneteau 47.7 Mod Asail 6 inch | 3 | 48 | 45 | 42 | 2013 | paid | 2013-05-13 00:00:00 |
| View | 47200 | Bolero | Ranger 33 | 5 | 150 | 150 | 150 | 2013 | paid | 2013-05-18 00:00:00 |
| View | 5055 | Blue Blazes | Reichel Pugh 50 | 1 | -36 | -36 | -36 | 2013 | Paid | 2013-01-02 12:35:33 |
| View | 51392 | Excalibur | Beneteau 40.7 | 3 | 54 | 54 | 60 | 2013 | Paid | 2013-03-04 13:34:00 |
| View | 51504 | Silhouette | Beneteau 40.7 | 3 | 54 | 54 | 60 | 2013 | Paid | 2013-01-09 10:48:28 |
| View | 52 | Jane | Chris Craft Shields Shields 30 | 5 | 183 | 183 | -999 | 2013 | paid | 2013-05-13 00:00:00 |
| View | 52006 | Bud | Hakes TP 52 w/MHG | 1 | -93 | -96 | -99 | 2013 | Paid | 2012-12-30 00:00:00 |
| View | 52006 | BUD | Hakes Marine TP 52 | 1 | -84 | -87 | -90 | 2013 | Paid | 2013-03-30 00:00:00 |
| View | 52096 | Super Gnat | Beneteau 40.7 | 3 | 54 | 54 | 60 | 2013 | Paid | 2013-01-07 06:59:36 |
| View | 52126 | Tilted Kilt | Ranger 30 | 5 | 180 | 180 | 180 | 2013 | Paid | 2012-12-26 08:28:04 |
| View | 52447 | French Bred | Beneteau 44.7M | 3 | 24 | 18 | 12 | 2013 | Paid | 2013-01-04 19:04:57 |
| View | 52691 | Escape | Catalina 34 | 5 | 153 | 153 | 153 | 2013 | Paid | 2013-01-06 17:20:22 |
| View | 52760 | Windsome | Beneteau 473 StdM-StdK | 3 | 90 | 81 | 78 | 2013 | Paid | 2012-12-11 19:02:13 |
| View | 54 | Niuhi | Flying Tiger FT10 (OD) | 2A | 54 | 48 | 42 | 2013 | Paid | 2013-04-03 14:44:03 |
| View | 56046 | First Light | Beneteau 40.7 | 3 | 54 | 54 | 60 | 2013 | Paid | 2013-04-02 12:40:30 |
| View | 56194 | Poco Loco | Beneteau 35s5 | 4 | 132 | 129 | 126 | 2013 | Paid | 2012-12-24 11:31:47 |
| View | 56200 | Duster 2 | J Boats J109 (OD) | 2B | 75 | 69 | 69 | 2013 | Paid | 2013-01-05 13:28:05 |
| View | 56200 | Duster 2 | J Boats J109 | 2B | 69 | 60 | 54 | 2013 | Paid | 2013-01-05 13:28:05 |
| View | 56245 | Second Wind | Columbia 50 | 3 | 96 | 90 | 90 | 2013 | Paid | 2013-02-13 21:45:34 |
| View | 56360 | Melokia | Beneteau 36.7 w/Gennaker | 3 | 81 | 81 | 84 | 2013 | Paid | 2012-12-31 13:56:40 |
| View | 56370 | Vikktoreus | Beneteau 35s5 | 4 | 132 | 129 | 126 | 2013 | Paid | 2012-12-31 13:45:46 |
| View | 56374 | Laterne Rouge | Beneteau First 310 w/OS spin | 5 | 150 | 147 | 147 | 2013 | Paid | 2012-12-11 16:50:44 |
| View | 56374 | Lanterne Rouge | Beneteau First 310 w/std spin | 5 | 153 | 153 | 153 | 2013 | Paid | 2012-12-11 16:50:44 |
| View | 56396 | Spirit Of Constellation | Catalina 36T | 4 | 135 | 135 | 135 | 2013 | Paid | 2013-04-08 13:49:39 |
| View | 56403 | Rio Del Mar | Catalina 34 | 5 | 153 | 153 | 153 | 2013 | Paid | 2013-02-12 11:44:57 |
| View | 56548 | Cay Bueno | Beneteau 321 | 5 | 165 | 165 | 165 | 2013 | Paid | 2013-01-05 14:45:37 |
| View | 56585 | Debauchery | Catalina 36 non spin | 5 | 144 | 144 | 144 | 2013 | Paid | 2013-04-24 00:00:00 |
| View | 56605 | Mosh Pit | Columbia 30 | 2B | 84 | 72 | 66 | 2013 | Paid | 2013-02-08 09:34:08 |
| View | 56657 | Precepts | Beneteau 36.7 | 3 | 81 | 81 | 84 | 2013 | paid | 2001-10-13 00:00:00 |
| View | 56662 | Mainbrace | Hunter 376 | 5 | 141 | 141 | 141 | 2013 | Paid | 2013-01-23 09:39:03 |
| View | 56678 | Seaya | Catalina 440 | 3 | 99 | 90 | 87 | 2013 | Paid | 2013-01-04 17:09:11 |
| View | 56691 | Pandora | Bavaria 34 | 5 | 141 | 138 | 138 | 2013 | Paid | 2013-05-17 22:23:55 |
| View | 56759 | Jennifer K. | Catalina 36 | 5 | 144 | 144 | 144 | 2013 | Paid | 2012-12-28 16:59:05 |
| View | 56792 | USA 56792 | Beneteau First 10R / 34.7 | 2B | 75 | 69 | 63 | 2013 | Paid | 2012-12-15 11:28:13 |
| View | 56793 | Just Wingin' It | Beneteau First 235 | 5 | 207 | 201 | 198 | 2013 | Paid | 2013-01-04 00:14:50 |
| View | 56841 | Waggish | Ranger 33 | 5 | 150 | 150 | 150 | 2013 | Paid | 2013-05-06 14:55:38 |
| View | 56855 | Oblio | J Boats J109 (OD) | 2B | 75 | 69 | 69 | 2013 | Paid | 2013-02-11 00:00:00 |
| View | 56858 | Bronco | Pearson 30 | 5 | 180 | 180 | 180 | 2013 | Paid | 2013-01-03 00:00:00 |
| View | 56863 | Blue Deuce | Beneteau 20 | 5 | 204 | 204 | 204 | 2013 | Paid | 2013-05-18 00:00:00 |
| View | 57199 | Quick Meteor | Laser 28 MOD | 4 | 132 | 132 | 132 | 2013 | Paid | 2012-03-07 00:00:00 |
| View | 57784 | Super Stout | Catalina 30T | 5 | 174 | 174 | 174 | 2013 | Paid | 2013-01-23 01:16:14 |
| View | 57789 | Casamar | Catalina 30 | 5 | 198 | 198 | 198 | 2013 | Paid | 2013-01-02 18:31:05 |
| View | 598 | Sabbatical | Catalina 36T | 5 | 135 | 135 | 135 | 2013 | paid | 2013-05-13 00:00:00 |
| View | 60179 | Splendid | Jeanneau Sun Odyssey 37 | 5 | 138 | 138 | 138 | 2013 | Paid | 2013-01-08 12:11:45 |
| View | 60436 | Cheap Thrills | Olson 30 w/2spreaders | 4 | 96 | 96 | 96 | 2013 | paid | 2012-11-12 00:00:00 |
| View | 60438 | Wind Shear | Beneteau 361 | 4 | 135 | 135 | 135 | 2013 | paid | 2012-12-08 00:00:00 |
| View | 65002 | Bad Pak | McConaghy STP65 MHG | 1 | -135 | -135 | -141 | 2013 | paid | 2013-03-11 00:00:00 |
| View | 65002 | Bad Pak | McConaghy STP-65 | 1 | -123 | -126 | -132 | 2013 | paid | 2013-03-11 00:00:00 |
| View | 654 | Valkyrie | R&D Custom Roberts offshore 44 | 3 | 147 | 147 | 147 | 2013 | paid | 2013-03-30 00:00:00 |
| View | 67035 | Jabberwock | Santana 35 | 4 | 120 | 120 | 120 | 2013 | Paid | 2012-12-21 11:36:40 |
| View | 67159 | Sinistersmile 666 | Choate 27 | 4 | 144 | 144 | 144 | 2013 | paid | 2013-05-18 00:00:00 |
| View | 67268 | Sharp Chuter | Catalina 27 | 5 | 210 | 198 | 198 | 2013 | Paid | 2013-01-28 00:00:00 |
| View | 67323 | Wai-Lani | Tartan 10 | 4 | 126 | 126 | 126 | 2013 | paid | 2013-05-20 00:00:00 |
| View | 7104 | Nemesis | Melges 30M | 2A | 36 | 27 | 18 | 2013 | Paid | 2013-01-06 22:03:54 |
| View | 7105 | Speedplay | J Boats J105(OD) | 3 | 90 | 84 | 84 | 2013 | Paid | 2013-04-03 08:04:44 |
| View | 7131 | Waypoint | Centurion 32 | 5 | 180 | 180 | 180 | 2013 | Paid | 2013-01-04 17:34:00 |
| View | 7168 | Lea | Beneteau 57 | 3 | 51 | 45 | 42 | 2013 | Paid | 2013-02-10 09:18:45 |
| View | 7223 | Adventure | Beneteau 36.7 | 3 | 81 | 81 | 84 | 2013 | Paid | 2013-01-05 19:45:26 |
| Not Paid | 7236 | Lea | Beneteau 373 | 4 | 102 | 96 | 96 | 2013 | Pending | 2013-01-26 11:58:42 |
| View | 7263 | Great Balls of Fire | J Boats 109 - 1 | 2B | 69 | 60 | 54 | 2013 | Paid | 2013-03-20 21:51:02 |
| View | 7303 | Barbara Anne | Beneteau 361 | 4 | 135 | 135 | 135 | 2013 | Paid | 2013-01-04 17:26:21 |
| View | 7391 | Eclipse | Carroll Marine 1200 | 3 | 21 | 21 | 21 | 2013 | Paid | 2012-12-31 13:44:57 |
| View | 7473 | Marilee | Beneteau 473 StdM-DK | 3 | 84 | 78 | 78 | 2013 | Paid | 2013-01-05 12:14:51 |
| View | 7624 | Bligh's Spirit | Cal 36M | 4 | 132 | 129 | 126 | 2013 | Paid | 2012-12-28 12:41:50 |
| View | 77177 | Pendragon II | Davidson 44 | 3 | 12 | 9 | 9 | 2013 | paid | 2013-04-12 00:00:00 |
| View | 77250 | Flying Colors | Islander Bahama 30 | 5 | 174 | 174 | 174 | 2013 | paid | 2013-05-21 00:00:00 |
| View | 77390 | Houn Dawg | Serendipity 43 | 3 | 66 | 66 | 66 | 2013 | Paid | 2013-01-04 20:49:18 |
| View | 77422 | Oly | Olson 30 w/Asail | 4 | 96 | 96 | 96 | 2013 | paid | 2012-12-17 00:00:00 |
| View | 77433 | Sarayu | Newport 33 | 5 | 147 | 147 | 150 | 2013 | Paid | 2013-03-27 16:39:40 |
| View | 77704 | Rowdy | Contessa 39M | 3 | 81 | 81 | 81 | 2013 | Paid | 2013-02-28 09:38:18 |
| View | 77753 | Abraxas | Santana 30/30pc | 4 | 123 | 123 | 123 | 2013 | paid | 2013-05-13 00:00:00 |
| View | 77845 | Schock N' Awe | Santana 35 | 4 | 120 | 120 | 120 | 2013 | Paid | 2013-02-08 17:41:38 |
| View | 77946 | Jada Yachta | Santa Cruz 40 | 3 | 54 | 48 | 48 | 2013 | paid | 2012-10-28 00:00:00 |
| View | 77963 | Shocktail | Santana 525 w/Asail | 5 | 192 | 192 | 192 | 2013 | Paid | 2013-02-11 00:00:00 |
| View | 78 | Blue Chip II | Kettenburg PC | 5 | 144 | 144 | -999 | 2013 | paid | 2013-05-21 00:00:00 |
| View | 7828 | Audacious | Beneteau 40.7 | 3 | 54 | 54 | 60 | 2013 | Paid | 2013-01-05 10:57:09 |
| View | 85 | Underdog | J Boats J80 | 2B | 120 | 108 | 102 | 2013 | Paid | 2013-02-04 09:46:45 |
| View | 87175 | Boomerang | Catalina Capri 30 | 4 | 105 | 105 | 105 | 2013 | Paid | 2013-02-08 12:36:27 |
| View | 87230 | Snafu | Santana Shock 30/30 GP | 4 | 120 | 120 | 120 | 2013 | paid | 2012-10-08 00:00:00 |
| View | 87308 | Sugar Sue | Andrews 39 | 3 | 63 | 63 | 63 | 2013 | paid | 2013-05-13 00:00:00 |
| View | 87343 | Heart of Gold | Catalina Capri 30 | 4 | 105 | 105 | 105 | 2013 | Paid | 2012-12-31 21:37:56 |
| View | 87698 | Sly McFly | Pearson Flyer 30 | 5 | 138 | 138 | 138 | 2013 | Paid | 2012-12-26 13:49:09 |
| View | 87792 | Babe | Soverel 33-2ODR | 4 | 87 | 87 | 87 | 2013 | Paid | 2012-12-28 16:54:25 |
| View | 87819 | Waterworks | Soverel 33 MOD Sprit | 3 | 84 | 84 | 81 | 2013 | Paid | 2013-01-07 17:49:52 |
| View | 87858 | Ono | J Boats J29MHIB | 4 | 117 | 117 | 117 | 2013 | Paid | 2013-04-23 11:07:04 |
| View | 9 | Justice | Flying Tiger FT10 (OD) | 2 | 54 | 48 | 42 | 2013 | Paid | 2013-03-30 21:38:15 |
| View | 96 | Conquest | Cal 40 | 4 | 117 | 117 | 117 | 2013 | Paid | 2013-01-19 11:57:19 |
| View | 97306 | Shaka | Schock 35 | 3 | 69 | 69 | 69 | 2013 | Paid | 2013-01-03 23:42:10 |
| View | 97309 | Z Force | J Boats J35 | 3 | 72 | 72 | 72 | 2013 | Paid | 2013-01-06 12:55:17 |
| View | 97467 | Paladin | Olson 34 | 4 | 111 | 108 | 108 | 2013 | Paid | 2013-04-08 10:07:36 |
| View | 97518 | Freebird | Pearson 33-2 | 5 | 156 | 156 | 156 | 2013 | Paid | 2013-02-28 09:24:10 |
| View | 97628 | Fiasco II | Cal 9.2 | 5 | 165 | 165 | 165 | 2013 | Paid | 2013-01-14 23:48:36 |
| View | 97661 | A Wisp Of Wind | Olson 911S non spin | 4 | 129 | 129 | 129 | 2013 | Paid | 2013-01-03 00:00:00 |
| View | 97662 | Decoy | Hunter 28.5 | 5 | 186 | 186 | 192 | 2013 | Paid | 2013-01-23 20:18:06 |
| View | 97674 | Celerity | C&C 34+ | 4 | 96 | 96 | 96 | 2013 | Paid | 2013-01-06 13:31:57 |
| View | 97889 | Tara | Catalina 42 | 4 | 108 | 102 | 102 | 2013 | Paid | 2013-02-01 15:19:45 |
| View | Can 12 | Vivace | Beneteau 36.7 | 3 | 81 | 81 | 84 | 2013 | paid | 2013-05-20 00:00:00 |
| View | MEX4663 | Bajavento | Gorbon 66 | 3 | 21 | 21 | 27 | 2013 | paid | 2013-04-08 00:00:00 |
| View | MX 00000 | Pajaro Madrugador | Beneteau 49 | 3 | 63 | 63 | 60 | 2013 | Paid | 2013-04-24 08:47:18 |
| View | PC40 | Celeste | Kettenburg PC | 5 | 144 | 144 | -999 | 2013 | paid | 2013-05-17 00:00:00 |
| View | pending | Precepts II | Beneteau 40 First | 3 | 27 | 24 | 24 | 2013 | Paid | 2013-02-13 00:00:00 |
| View | USA 1049 | USA 1049 | J Boats J24 | 5 | 174 | 174 | 174 | 2013 | Paid | 2013-02-28 09:29:59 |
| View | USA 1130 | Brigadoon | J Boats J24 | 5 | 174 | 174 | 174 | 2013 | Paid | 2012-12-26 08:28:04 |
| View | USA 68 | Condor | Andrews 70-1 | 1 | -75 | -84 | -87 | 2013 | Paid | 2013-01-03 16:44:52 |
| View | USA 72 | Nasty R | Flying Tiger FT10 (OD) | 2A | 54 | 48 | 42 | 2013 | Paid | 2013-01-05 17:45:00 |
| View | USA8 | Abacus | Flying Tiger FT10 (OD) | 2A | 54 | 48 | 42 | 2013 | Paid | 2013-01-02 11:17:58 |
| View | W51 | Wild Bunch | Wylie Wabbit | 5 | 150 | 150 | 150 | 2013 | Paid | 2012-12-11 19:47:08 |
Total Certificates: 151
|