Date | Race | Classes |
---|---|---|
2024-01-13 | Cabrillo I | All |
2024-01-27 | Cabrillo II | All |
2024-02-10 | Cabrillo III | All |
2024-03-09 | March Madness | All |
2024-03-23 | Cabrillo IV | All |
2024-04-13 | Tribute Regatta | All |
2024-05-11 | Opening Day Regatta | All |
2024-05-25 | Coastal Cup MB to Oceanside | All |
2024-05-26 | Coastal Cup Oceanside to SD | All |
2024-06-01 | Crown Cup | All |
2024-07-13 | Commodore's Cup SD to MB | All |
2024-07-14 | Commodore's Cup MB to SD | All |
2024-08-24 | Sharp's Hospice Care Regatta | All |
2024-09-14 | Dennis Conner Around the Coronados | All |
2024-10-04 | SD-Ensenada Intenational Yacht Race | All |
2024-11-16 | Fall Regatta | All |
Eligibility requirement: 51% race participation rounded up.
Class | Descrption |
---|---|
Class NA | PHRF San Diego is not assigning Class Breaks for 2020 PHRF San Diego is not assigning Class Breaks for 2020 |