Date | Race | Classes |
---|---|---|
2022-12-10 | Year End Regatta | All |
2023-01-14 | Cabrillo I | All |
2023-01-28 | Cabrillo II | All |
2023-02-11 | Cabrillo III | All |
2023-03-11 | March Madness | All |
2023-03-25 | Cabrillo IV | All |
2023-04-22 | Tribute Regatta | All |
2023-05-20 | Opening Day Regatta | All |
2023-05-27 | Coastal Cup MB to Oceanside | All |
2023-05-28 | Coastal Cup Oceanside to SD | All |
2023-06-03 | Crown Cup | All |
2023-07-15 | Commodore's Cup SD to MB | All |
2023-07-16 | Commodore's Cup MB to SD | All |
2023-08-26 | Sharp's Hospice Care Regatta | All |
2023-09-16 | Dennis Conner Around the C Coronados | All |
2023-10-06 | SD-Ensenada Intenational Yacht Race | All |
2023-11-11 | Fall Regatta | All |
Eligibility requirement: 51% race participation rounded up.
Class | Descrption |
---|---|
Class NA | PHRF San Diego is not assigning Class Breaks for 2020 PHRF San Diego is not assigning Class Breaks for 2020 |