HOME


MANUFACTURER MODELS

Total Manufacturer Models:

Manufacturer Model I J P E LOA LWL Draft Beam Disp Bal Keel Buoy RLC OW
Adhara 30 40.84 12.02 36.25 12.25 29.89 24.97 5.7 10.67 5400 2300 Fin 84 87 90
Admiralty 30 28.5 11.7 33.9 10.3 29.5 27.9 7.2 5.7 2425 1543 Wing 78 57 39
Alerion Express 28 30 9.75 33 12.5 28.25 22.82 4.5 8.18 5700 2200 Fin 162 165 156
Alerion Express 28 M 30 9.75 33 12.5 28.25 22.82 4.5 8.18 5700 2200 Fin 171 171 171
Alerion Express 33 Sport 32.66 11.25 38 15.83 33 26.33 5 9.25 8000 3300 Fin 117 117 129
Alerion Express 38 43.4 13 47.5 18.25 38.3 30.1 5.9 10.8 13000 6000 Full 117 114 -999
Alerion Express 38 M 42.7 13 47.4 18.3 38.2 30.1 7.1 10.7 12500 5500 Fin 111 107 107
Allied Boat Co 30 30 42 14 36.85 10.25 30.58 25 5.25 10 11200 6500 Fin 162 162 162
Aloha Racing AC54 84 25.8 100.3 32.5 80.3 65.7 13.3 13.8 50000 40000 Fin -120 -126 -123
Amel 54 60.7 17.4 53.2 14.7 53.8 45.1 6.9 15.75 35000 10200 Fin 114 87 87
Andrews 26 34.5 10.6 30.4 10.9 25.8 20.6 4.6 9.2 4000 1700 Fin 144 144 144
Andrews 39 47.8 13.83 52.68 18.75 39.56 32.58 6.8 12.55 12700 6000 Fin 63 63 63
Andrews 70 72.82 21 65 25.39 68.58 61.83 9 15 25500 10000 Fin -66 -84 -87
Andrews 70 1 76.7 22.3 69 26.6 68 60.3 10.2 15 26700 10000 Fin -75 -84 -87
Andrews 70 R 70 20.5 65 26.5 72 65 9.5 15.8 48000 11500 Bulb -39 -45 -45
Andrews 70 w/cf mast 72.82 21 65 25.39 68.6 60.8 10.46 15 25500 10000 Bulb -75 -90 -87
Andrews Andrews 40 Custom 55.07 19.28 49.21 21.95 39.7 36.9 9 11.55 11197 9017 Bulb 20 14 10
Arcona 355 41.34 12.14 44.29 14.76 35.42 29.5 5.9 10.8 11000 4400 Fin 120 120 120
Asia Catamarans Stealth 11.8 44.8 12.5 48.05 15.1 38.75 38.75 6.5 21.5 6173 1 Daggerboard -12 -15 -15
Associate Member 0 0 0 0 0 0 0 0 0 0 Wing 0 0 0
B-Boat 25 mh 28 8.5 28 11 25 21.25 5 8.33 2000 800 Centerboard 134 133 131
B-Boat 29 43 10 41.66 13.5 29.92 25.83 6.66 9.5 4000 1800 Bulb 78 69 63
B-Boat 32 39.7 10.8 39.5 14.3 32 27.5 6.5 10.3 3800 1800 Bulb 69 63 63
B-Boat B25 28 9 28 11 25 21.25 5 8.33 2000 800 Fin 138 138 138
Baltic 38DP 52.3 15.8 46.3 13.8 38 31.5 7.3 12.3 16557 6512 Fin 96 96 96
Baltic 46 58.88 19.38 51.5 14.1 46 38 7.5 13.5 28000 0 Fin 84 84 84
Barcos Deportivos Transpac 52 M 64.5 20.3 67 23.9 52 48.3 10.6 14.2 16424 9888 Fin -81 -84 -90
Barcos Deportivos Transpac 52 M - MHG 73.5 20.8 67 23.9 52 48.3 10.6 14.2 16424 9888 Bulb -84 -90 -96
Barcos Deportivos Transpac 52 M2 64.73 20.31 67 23.88 52 48.3 10.6 14.2 16424 9888 Bulb -81 -87 -93
Barcos Deportivos Transpac 52 M2 - MHG 73.5 20.8 67 23.9 52 48.3 10.6 14.2 16424 9888 Bulb -90 -96 -112
Barnett Custom Offshore 53 14.667 47 15.667 41.5 35 7.583 11 14000 6955 Fin 72 69 66
Bashford Sydney 41 56.1 15.8 49.9 17.6 40.8 37.63 8.4 12.1 14330 5480 Bulb 18 18 18
Bavaria 34 39.33 12.67 41.17 13.75 35.43 27.72 6.5 11.41 12632 3086 Bulb 141 138 138
Bavaria 42 Cruiser 50.2 15.4 47.9 16.6 42.66 37.42 6.92 13.08 20282 6613 Fin 93 78 75
Bavaria Vision 42 52.53 14.34 50 18.17 41.99 37.4 5.3 1.29 22778 6673 Fin 120 114 114
Beneteau 10r Mod 43.35 12.08 42 14.75 32.75 28.67 6.58 11.08 10265 3693 Bulb 84 81 75
Beneteau 20 23 7.8 24.3 10.3 21 19.7 2.8 8.2 2744 0 Swing 198 198 198
Beneteau 27FC 28.6 9.1 33.9 11.2 27.9 23.3 5.7 8.2 3086 1135 Swing 156 156 156
Beneteau 30 First 41.6 13.8 40.3 14.3 32.2 27.5 6.3 10.5 8400 2400 Bulb 96 87 87
Beneteau 321 42 12.3 35.9 13.6 32.7 27.5 4.6 11.2 9700 3274 Fin 165 165 165
Beneteau 323DK-M 42.68 11.06 42.91 13.17 32.83 29.17 5.83 10.67 8448 2258 Fin 144 144 144
Beneteau 343 43.3 12.8 39 13.5 35.42 33.83 6.25 11.33 11800 4321 Bulb 147 147 147
Beneteau 35s5 41.66 11.15 42.65 15.09 35.41 29.33 6 11.83 11460 4190 Fin 132 129 126
Beneteau 36.7 46.42 13 45.4 15.6 36 30.3 7.3 11.3 12939 3993 Fin 84 84 87
Beneteau 36.7 adj1 46.42 13 45.4 15.6 36 30.3 7.3 11.3 12939 3549 Fin 82 80 83
Beneteau 36.7 ASail 46.4 13 45.5 15.6 36 30.3 7.2 11.4 12439 3549 Fin 81 78 81
Beneteau 36.7 non spin 46.42 13 45.4 15.6 36 30.3 7.3 11.3 12939 3993 Fin 84 84 87
Beneteau 36.7 OS Spin 46.4 13 45.4 15.6 36 30.3 7.3 11.4 12939 3993 Fin 78 78 78
Beneteau 36.7 w/Gennaker 46.4 13.1 45.4 15.6 36 30.3 7.2 11.5 11552 3748 Fin 84 84 87
Beneteau 361 45.21 13.94 38.39 14.44 36.5 31.1 5 12.6 12790 4156 Fin 135 135 135
Beneteau 36S7 44.67 12.92 42 15.08 35.75 31.08 6.92 12.42 12800 4120 Fin 120 114 114
Beneteau 373 44.72 13.91 41.01 14.49 36.92 32.83 6.25 12.33 14500 4844 Fin 102 96 96
Beneteau 38.1 #57001 45.96 15.72 43.47 13.81 37.73 35.17 6.83 13.09 15102 3946 Bulb 152 152 152
Beneteau 381 44 12.92 38.17 15.08 37.83 32.83 5.33 12.92 14991 4740 Fin 135 135 135
Beneteau 40 49.21 12.96 46 15.75 39.86 33.9 6.3 12.8 18210 4643 Fin 99 93 93
Beneteau 40 First Allum mast 54.13 15.09 52.85 18.18 41.3 35 8 12.8 17417 6614 Bulb 42 42 42
Beneteau 40 First CR M 56.824 15.09 56.14 19.09 40.68 35 8.04 12.8 17417 6614 Bulb 15 15 12
Beneteau 40.7 51.6 14.5 48.9 17.7 39.3 34.9 7.7 12.3 15200 5950 Fin 54 54 60
Beneteau 41.1 Crz #61480 52.7 17 50.6 15.5 40.9 37.4 7.2 13.9 19345 5069 Fin 128 128 128
Beneteau 41s5 49.2 13.12 50.52 16.73 41.32 33.58 7.17 12.75 17511 7058 Fin 84 84 84
Beneteau 41s5 wing 49.2 13.12 50.52 16.72 41.32 33.58 6.5 12.75 16800 5750 Wing 105 105 105
Beneteau 42s7 50.92 14.33 47.42 17.25 42.5 35.75 7.58 13.5 18220 6293 Fin 84 78 84
Beneteau 42s7TM 50.86 14.3 52.5 18.33 42.5 35.75 7.58 13.5 18220 6283 Fin 78 72 78
Beneteau 44.7 Carbon tall 57.365 15.748 58.711 20.669 44.8 37.68 8.7 13 20126 8047 Fin 18 12 6
Beneteau 44.7 First 56 15.8 56.5 20.4 44.7 37.8 8.6 8.6 23000 7518 Fin 33 30 30
Beneteau 44.7 M 57.41 15.78 56.66 20.44 44.83 37.67 8.67 13.25 20126 8047 Fin 29 24 31
Beneteau 44.7 M-2 57.41 15.78 56.7 20.4 44.8 37.68 8.7 13 21000 8047 Fin 27 21 31
Beneteau 44.7 M-3 57.41 15.78 56.7 20.4 44.8 37.68 8.7 13 21000 8047 Fin 24 18 27
Beneteau 44.7 M-4 57.41 15.78 56.7 20.4 44.8 37.68 8.7 13 21000 8047 Fin
Beneteau 44.7 M-5 57.41 15.78 56.7 20.4 44.8 37.68 8.7 13 21000 8047 Fin 33 30 27
Beneteau 45 57.2 18.5 53.7 17.8 45.5 42 7.1 14.8 21048 6191 Bulb 78 72 78
Beneteau 47.7 Mod Asail 6 inch 55.6 17.2 48.7 21.2 48.7 41.4 7.7 14.9 25353 8444 Fin 47 44 42
Beneteau 47.7 TMFct 59.22 17.19 57.94 20.15 47.58 41.33 9.17 14.75 25353 8377 Fin 27 27 27
Beneteau 47.7M 59.22 17.19 57.58 21.16 47.57 41.33 9.17 14.75 25353 9644 Fin 27 20 30
Beneteau 47.7M2 59.22 17.19 57.58 21.16 47.57 41.33 9.17 14.75 25353 9644 Fin 24 21 18
Beneteau 47.7SM 56.6 17.1 52 21.2 48.6 41.3 9.2 14.8 25353 8377 Fin 21 18 15
Beneteau 473 StdM-DK 54.33 16.08 46.75 17.08 46.75 43.67 6.67 14.17 24277 7275 Fin 84 78 78
Beneteau 473 StdM-StdK 54.4 16.1 46.9 17.1 46.9 43.8 5.7 14.2 24277 8157 Fin 101 92 89
Beneteau 473 TM-DK 57.4 18.2 51 17.1 46.92 43.83 6.9 14.17 24277 7275 Fin 78 69 69
Beneteau 49 55.8 15.4 51.7 18.3 49.5 43.8 5.8 14.8 28517 9480 Fin 63 63 60
Beneteau 50 63.98 19.85 54.79 17.72 50.75 45.4 5.92 14.66 30864 8421 Wing 57 54 54
Beneteau 55 68.9 21.9 65.1 19.3 55.1 49.8 5.9 16.2 36807 10932 Bulb 75 69 69
Beneteau 57 65.6 21.3 63.3 22.5 57.8 49.3 8.5 16.3 47399 16535 Fin 51 45 42
Beneteau ASA First 22 22.966 7.776 24.278 10.335 20.997 19.685 5.906 8.136 2729 705 Swing 222 222 222
Beneteau F40 57.4 15.1 56.1 19 40.2 35 8.2 12.8 18470 6614 Bulb -999 -999 -999
Beneteau First 10R / 34.7 43.33 12.08 42 14.75 32.5 28.66 6.5 11 9715 3528 Bulb 75 69 63
Beneteau First 22NOT In use 23 7.8 24.3 10.3 21 19.7 5.8 8.2 2729 705 Swing 0 0 0
Beneteau First 235 28.61 7.87 26.41 10.3 23.3 20.4 2.9 8.16 2936 937 Wing 207 201 198
Beneteau First 235 mod/sprit 28.61 7.87 26.41 10.3 23.3 20.4 2.9 8.16 3620 937 Wing 204 195 192
Beneteau First 26 32.31 10.56 27.23 8.85 26.3 22.96 4.26 9.15 4739 1455 Fin 198 198 198
Beneteau First 30 #7181 41.66 13.78 40.34 14.43 32.2 27.5 6.3 10.5 8400 2400 Fin 90 80 80
Beneteau First 310 w/OS spin 37 10.8 37.9 13 31 28.7 4.3 10.6 7050 1785 Wing 150 147 147
Beneteau First 310 w/std spin 37 10.8 37.9 13 31 28.7 4.3 10.6 7050 1785 Wing 153 153 153
Beneteau First 33.7 41.67 11.65 38.39 14.6 32.8 28.5 6.1 11.1 10582 3863 Fin 135 132 132
Beneteau First 35 47.2 13.1 45.9 15.7 35.6 30.6 7.5 11.9 12125 3897 Fin 75 72 75
Beneteau First 36.7 46.4 13.1 45.4 15.6 36 30.3 7.25 11.33 12939 3549 Fin 84 84 87
Beneteau First 36.7 Mod MH Spin 46.42 13.99 45.4 13.1 36 30.3 7.25 11.33 13939 3549 Fin 83 80 87
Beneteau First 40 54.14 15.09 52.86 18.18 41.3 35 8 12.75 16614 7363 Bulb 36 36 36
Beneteau NA 52.583 17 50.5 15.417 40.75 37.333 7.167 13.75 19345 5069 Fin
Beneteau Oceanis 331 41.07 12.3 33.56 14 33.92 30.6 5.5 11.25 11173 3523 Bulb 173 173 173
Beneteau Oceanis 35.1 40.83 14.08 40 12.83 34.25 31.83 6.33 12.17 13149 3436 Fin 153 153 153
Beneteau Oceanis 37 45.8 15 43.5 12.8 37.8 34.1 6.3 12.8 14008 4253 Fin 126 114 123
Beneteau Oceanis 37 crz 45.8 15 43.5 12.8 37.8 34.1 6.3 12.8 14008 4253 Fin 131 119 128
Beneteau Oceanis 373 44.8 13.8 40.7 14.5 36.9 32.8 6.3 12.4 15013 3873 Fin 126 126 126
Beneteau Oceanis 38 46 15.75 43.5 13.83 37.75 35.16 6.03 13.08 15097 3945 Fin 129 117 126
Beneteau Oceanis 38M 46 15.75 43.5 13.83 37.8 35.16 6.7 13.08 14172 4540 Bulb 126 114 123
Beneteau Oceanis 393 crz 46.09 14.53 40.25 15.09 39.33 35.08 5.08 13 17152 5357 Fin 149 143 143
Beneteau Oceanis 41 52.53 16.96 49.21 15.45 40.8 37.3 7.2 13.8 19345 5069 Fin 120 120 120
Beneteau Oceanis 41 msail 52.53 16.96 49.21 15.45 40.8 37.3 7.2 13.8 19345 5069 Fin 114 111 109
Beneteau Oceanis 41.1 52.7 17 50.6 15.5 40.9 37.4 7.2 13.9 19345 5069 Fin 117 117 117
Beneteau Oceanis 41.1 crz 52.7 17 50.6 15.5 40.9 37.4 7.2 13.9 19345 5069 Fin 129 129 129
Beneteau Oceanis 423 48.8 16.6 42.1 14.1 43.2 38.7 6.1 12.1 19797 5569 Fin 108 102 102
Beneteau Oceanis 423 CRZ 48.8 16.6 42.1 14.1 43.2 38.7 6.1 12.1 19797 5569 Fin 117 111 111
Beneteau Oceanis 45 57.17 18.53 54.32 17.81 45.75 42.58 7.45 14.76 23256 6190 Bulb 102 96 96
Beneteau Oceanis 46 53.9 16.4 50.1 17.42 47.24 40.03 6.73 13.94 23292 7143 Bulb 82 76 75
Beneteau Oceanis 46.1 crz 53.9 16.4 50.1 17.42 47.24 40.03 6.73 13.94 23292 7143 Bulb 94 94 94
Beneteau Oceanis 46.1 Tall 60.489 18.843 58.806 18.579 48.18 43.692 8.15 14.85 24145 6029 Bulb 85 85 85
Beneteau Oceanis 50 59.8 18.4 55.8 18.8 49.5 43.7 6.9 14.8 27454 8267 Fin 66 60 60
Beneteau OCEANIS 51.1 60.083 20.667 57.333 18.083 52.333 47.667 7.75 15.75 30702 7485 Bulb 45 41 45
Beneteau Oceanis 55 68.7 21.7 65.1 19.3 55.1 49.8 7.6 16.3 37258 9326 Bulb 72 63 63
Beneteau One Ton Evolution 47.5 14.1 52.1 19 39.3 32 7.2 13 12705 7000 Fin 72 72 72
Bermudian DK46 60.46 17.58 60.56 21.65 47 41.92 9.77 13.38 18254 7458 Bulb -13 -17 -21
Bolt 37 49.6 14.2 51.2 15.9 36 33.2 8.5 11.4 8763 5137 Bulb 12 6 3
Bolt 37 M 49.6 14.2 51.2 15.9 36 33.2 8.5 11.4 7986 4360 Bulb 9 3 0
Borresen BB10 30.5 9 36 12 32.8 23.9 4.8 7.5 4956 2700 Fin 128 126 120
Britt Brothers Custom 42.8 22.5 54.2 26 64.2 46 6.2 14.2 61800 20000 Full 190 190 190
C&C 115 52.2 14.6 49.4 16.4 37.8 33 6.7 11.9 12000 4200 Fin 63 60 54
C&C 30 One Design 41 11.28 41.8 13.94 30.01 28.7 7.5 9.84 3850 1865 Bulb 45 36 33
C&C 32 41.12 12.75 35.25 11.33 31.5 24.67 5.67 10.25 9680 390 Fin 168 168 168
C&C 33 MKII 44.5 13.09 39.25 11.21 32.7 26.2 6.3 10.5 9900 3975 Fin 132 132 132
C&C 33-1 44.5 13.09 39.25 11.21 32.7 26.2 6.3 10.5 9900 3975 Fin 156 156 156
C&C 34 44 14 38.3 10.9 33.5 25.9 5.9 11 10500 4100 Fin 144 144 144
C&C 34+ 48.67 14.83 42.5 14.5 35.5 30.58 7.42 11.58 12500 4700 Fin 96 96 96
C&C 36 47.42 14.83 41.25 13.58 25.67 27.75 5.92 11.5 12000 5000 Fin 126 126 126
C&C 37/40+ 52 16 45.6 15.5 39.5 3.833 7.25 12.583 17000 7125 Fin 78 78 78
C&C 38 51.5 15 45.75 15 37.55 31 7.6 12.8 14275 6246 Fin 102 102 102
C&C 40-2AC 53 16.6 46.5 13.3 39.58 31.5 7 12.67 17100 7910 Fin 98 98 96
C&C 40-2AC-Mod 53 16.6 46.5 13.3 39.58 31.5 7 12.67 17100 7910 Fin 93 90 87
C&C 40T 55 16.67 48.42 13 39.58 31.5 7 12.67 17100 7910 Fin 90 90 90
C&C 41 CB 56 16.5 50 14 40.8 33.3 7.8 12.9 18750 9230 Centerboard 81 81 78
C&C 41M 56 16.5 50 14 40.75 33.3 7.8 12.9 17500 8000 Fin 72 72 72
C&C 99 46 13 40.5 13 32.5 29.1 6.5 10.8 9265 3500 Fin 96 96 96
C&C 99 100% SD 46 13 40.5 13 32.5 29.1 5.5 10.8 9265 3500 Fin 113 112 118
C&C 99SD 46 13 40.5 13 32.5 29.1 5.5 10.8 9265 3500 Fin 102 102 102
Cal 2-25 33 11 28 9.5 25.25 22 4.5 9 4500 2000 Fin 216 216 216
Cal 2-27 36 12 30.83 10.33 26.58 22.08 4.25 9.25 6700 3100 Fin 198 198 198
Cal 2-29 37 12.33 31.67 12.25 29 24 4.4 9.25 8000 3350 Fin 192 192 192
Cal 34 mk1 38.9 13.7 33.4 14 33.24 26 5 10 9500 3750 Fin 174 174 174
Cal 36M 47.7 14.5 42 15.25 35.5 27 5.67 10.33 11200 4500 Fin 129 126 123
Cal 36M2 44.7 14.4 39.5 16.3 35.5 27 5.7 10.3 14000 4500 Fin 144 144 144
Cal 39 16.67 50 43.5 13.83 39 32.92 6.67 12 17000 7000 Fin 114 114 114
Cal 40 46.75 15.33 40.08 17.5 39.33 30.17 5.5 11 15000 6000 Fin 117 117 117
Cal 9.2 37.83 11.87 32.33 10 29.92 25.42 5.58 10.33 7000 2730 Fin 165 165 165
Cal T-2 35 12 27.75 10.25 27.42 22.33 4.5 9 5400 2500 Fin 186 186 186
Calkins 50 51.33 18.92 45.58 22.67 50 43 8.5 12 28000 8250 Fin 87 78 72
Capo 30 42 12.83 36 11.5 29.92 25 5.33 10.33 7500 3200 Fin 114 114 114
Capri 22 25 8.16 26 9.75 22 20 4.2 8 2150 750 Fin
Capri 22 25 8.16 26.5 9.75 24.6 19.2 4.1 9.2 2785 900 Fin 210 210 210
Capri 22 M1 30.75 9.83 26.5 10.4 24.6 19.2 4.1 9.2 2785 900 Fin 207 204 204
Capri 22 Wing-Non spin 29 8.2 28 9.75 22 20 2.7 8.2 2250 700 Wing 222 222 222
Capri 25 30.75 9.83 26.5 10.4 24.6 19.2 4.1 9.2 2785 900 Fin 174 174 174
Captiva 240 31 8.5 27 11 24 20 4.67 8.16 2400 1000 Swing 213 213 213
Carrera 290 34.5 10.8 35.4 13.1 29.17 26.92 5.57 9.45 2950 1330 Fin 78 72 60
Carroll Marine 1200 49.3 14.28 50 18.6 39.3 36.1 8.15 11.1 9905 6800 Fin 21 21 21
Carroll Marine 1D35 42.5 12.5 44.45 18.57 35 31.5 7.58 10.75 6630 2525 Fin 42 39 39
Carroll Marine 1D35 M 42.5 12.5 44.45 18.57 35 31.5 7.58 10.75 6630 2525 Fin 36 32 30
Carroll Marine 60 77.1 23.4 81.3 29.07 60.1 52.5 13.1 16.2 30770 1103 Fin -75 -72 -63
Catalina 22 25 8.167 28 9.75 22 20 4 8 2150 750 Fin 210 210 210
Catalina 25 29 10.6 24.8 9.7 25 22.2 4 8 4550 1900 Fin 228 228 228
Catalina 25 standard rig 29 10.42 24.58 9.5 25 22.17 4 8 4550 1900 Fin 228 228 228
Catalina 25T 31 10.5 27.66 9.58 25 22.2 2.75 8 4500 1900 Fin 222 222 222
Catalina 27 IB 34.5 11.25 28.66 10.5 26.83 21.75 4 8.75 6850 2700 Fin 210 207 207
Catalina 27 OB 34.5 11.25 28.66 10.5 26.83 21.75 4 8.75 6850 2700 Fin 204 201 201
Catalina 27T IB 36 12.2 29.67 9.67 27.83 21.75 4.84 8.83 6850 2750 Fin 204 201 201
Catalina 27T OB 36 12.2 29.67 9.67 27.88 21.75 4.8 8.83 6850 2700 Fin 198 195 195
Catalina 28 36.5 10.8 31 10.75 28.33 25.58 5.25 10.5 8300 3200 Fin 198 198 198
Catalina 30 41 11.5 35 11.5 29.92 25 5.25 10.83 10200 4200 Fin 198 198 198
Catalina 309 42.75 12 38.75 13.75 32.75 26.5 6.25 11.5 9800 4000 Fin 165 165 165
Catalina 30TR 43 13.17 37.58 12 29.92 25 5.25 10.83 10200 4200 Fin 174 174 174
Catalina 320 43.58 12.33 38 13.25 32.5 28 6 11.75 11700 4000 Fin 150 150 150
Catalina 320 (non-spin 43.6 12.33 38 13.25 32.5 28 6 11.75 11300 4000 Fin 150 150 150
Catalina 34 44 13.5 38.5 12 34.5 29.83 5.58 11.75 11950 5000 Fin 153 153 153
Catalina 34 Crz 44 13.5 38.5 12 34.5 29.83 5.58 11.75 11950 5000 Fin 158 158 158
Catalina 34 non spin 44 13.5 38.5 12 34.5 29.83 5.58 11.75 11950 5000 Fin 153 153 153
Catalina 34 NS adj 44 13.5 38.5 12 34.5 29.83 5.58 11.75 11950 5000 Fin 158 158 158
Catalina 34 Tall 46 13.5 40.5 11.75 34.5 29.83 5.58 11.75 11950 5000 Full 141 141 141
Catalina 36 44.75 14.33 39 12 36.33 30.25 5.82 11.92 13500 6000 Fin 144 144 144
Catalina 36 Crz 44.75 14.33 39 12 36.33 30.25 5.82 11.92 13500 6000 Fin
Catalina 36 MKII- non spin 44.75 14.33 39 12 36.33 30.25 5.83 11.92 13500 6000 Fin 144 144 144
Catalina 36 non spin 44.75 14.33 41 13 35.58 30.25 5.5 11.75 13500 6000 Fin 144 144 144
Catalina 36MKII 44.75 14.33 39 12 36.33 30.25 5.83 11.92 13500 6000 Fin 144 144 144
Catalina 36T 46.75 14.25 41 13 36.25 30.25 5.83 11.92 13500 6000 Fin 135 135 135
Catalina 38 49.8 15.52 44.03 11.53 38.17 30.17 6.67 11.67 15900 6850 Fin 114 114 114
Catalina 38 non spin 49.8 15.5 44 11.5 38.17 30.25 6.75 11.83 15900 6850 Fin -999 -999 -999
Catalina 380 50.9 14.7 44.8 15.7 38.5 32.5 7 12.3 19500 6800 Fin 120 120 120
Catalina 385 47.583 14.75 43.5 15 39.167 34.417 6.833 13.083 13500 6200 Fin 141 138 135
Catalina 400 52.7 15.5 47 17 41.5 16.5 6.9 13.5 19700 7200 Fin 108 102 102
Catalina 42 53 16.5 46.9 15.6 41.83 36 6 13.83 20500 8300 Fin 108 102 102
Catalina 440 57.08 16.67 50 18 45.08 39.75 7 14 25000 8072 Fin 99 90 87
Catalina 445 53.5 15.6 51.5 17 44.5 38.3 6.9 13.5 23500 7200 Fin
Catalina Capri 30M 40.33 12 36.83 11.75 29.5 24.2 5.3 11.2 4985 2300 Full 96 90 90
Catalina Victory 21 24.4 7.3 20.75 10.12 21 15 3 6.3 1350 500 Fin 275 274 274
Catalina Capri 30 40.33 12 36.83 11.75 29.5 24.2 5.3 11.2 4985 2300 Fin 105 105 105
Catalina Crz 36 44.75 14.33 39 12 36.33 30.25 5.82 11.92 13500 6000 Fin 156 156 156
Centurion 32 38.76 13 35.27 10.25 32 24 5.8 9.8 10700 4409 Fin 180 180 180
Cheetah 30M 31.3 10.08 34.58 12.25 28.25 27 7 8.17 2500 1000 Fin 72 57 45
Cherubini custom ketch 50.4 20.3 45 15.8 44 39 5 12 31000 13000 Full 141 120 120
Choate 27 33.6 10.5 34.1 11 27.9 23 5.3 9.4 4600 2000 Fin 150 150 150
Choate 40T 53.87 16.42 46.75 13.7 39.5 32 7 12.62 14100 7000 Fin 78 75 72
Choate CF 27 33.6 10.5 34.5 11 27.92 23 5.33 9.42 4600 2000 Fin 150 150 150
Chris Craft Shields 30 non spin 29.88 9.33 33.38 13.38 30.21 20.2 4.75 6.42 4600 3080 Fin 183 183 -999
Chris Craft Shields Shields 30 26.2 8.5 32.3 12.8 30.2 20 4.8 6.5 4600 3080 Full 174 174 174
Columbia 26-2 31.5 10.5 26.3 11 25.5 21 4.33 8.5 5900 2500 Fin 228 228 228
Columbia 26-2 mod 31.5 10.5 26.3 11 25.5 21 4.33 8.5 5900 2500 Fin 222 222 222
Columbia 30 31 11.3 37 14 30 27 7 9.5 3995 1400 Fin 84 72 66
Columbia 30 Mhead 38 11.3 37 14 30 27 7 9.5 3995 1400 Fin 78 69 60
Columbia 30 Sport 33 11.3 38 14 30 27 7 9.5 4300 1400 Fin 84 75 66
Columbia 30SY 31 11.3 37 14 32 28.25 7 9.5 4345 1650 Fin 84 72 66
Columbia 5.5 29.26 8.75 34 11.29 32 22 4.33 6.25 4500 2800 Fin 168 168 168
Columbia 5.5 Od 29.26 8.75 34 11.29 32 22 4.33 6.25 4500 2800 Fin 172 172 169
Columbia 5.5 W/Spin 29.26 8.75 34 11.29 32 22 4.33 6.25 4500 2800 Fin 168 168 168
Columbia 50 54.65 18.1 48.45 19.7 50 33.25 6.42 12.42 32000 13100 Fin 96 90 90
Columbia 50CRZ 54.65 18.1 48.45 19.7 50 33.25 6.42 12.42 32000 13100 Fin
Columbia 50M 60.1 18.1 53.5 20.5 50 33.3 6 12.4 32000 13100 Fin 66 60 60
Columbia 50M2 54.5 18 48.5 19.8 50 33 6 12 38000 1700 Fin 96 90 90
Columbia Sabre 28.67 9.5 30.4 13.5 32.42 22.58 4.33 6.25 5200 2800 Full 207 207 207
Concordia 47 59.3 17.9 61.7 22.2 46.8 40.7 9.52 13.6 16750 7950 Fin -12 -12 -12
Contessa 39M 52.48 16.24 46.56 13.31 38.68 33.1 8 12.26 14250 5900 Fin 81 81 81
Cookson Boats Pacific 52 75.94 29.53 69.55 23.62 52 49.86 11.49 14.7 15329 9965 Bulb -93 -99 -99
Corsair 31 34.1 11.5 40.55 14.3 31 30 6.25 22 3175 0 Centerboard -30 -30 -30
Corsair 31 UC 34.5 11.1 40.6 14.3 30.83 30 5.5 22.42 4600 0 Daggerboard -6 -6 -6
Corsair F-28R 38.25 11 35.83 12.16 28.41 26.25 4.92 19.75 2690 0 Daggerboard 21 21 21
Custom 45-SLP 60.7 17.5 53.5 16.33 45.5 34 8.2 14.02 19200 12000 Fin 30 36 39
Custom 50'SLP 64.17 21.75 57.8 22 50 45.8 9.5 12.1 19500 5400 Fin 3 -3 -6
Custom 73 SLP 75 22.75 66 22 72.5 58.75 11.42 16.68 32500 11500 Fin -24 -30 -39
Custom Botin 80 104.5 47.583 109.583 35.167 80.417 82.667 18.583 20.25 43698 9560 Canting -198 -198 -198
Custom Dubois 50 59.68 17.74 63.68 23.93 49.5 42.6 9.8 14 22500 9800 Bulb -7 -10 -13
Custom I550 20 7.3 23.4 8.8 18 18 4.5 8 850 165 Centerboard 135 126 999
Custom Volvo 70 M1 106.3 45.5 100.8 30.8 70.4 67.6 17.7 18.6 30928 8800 Bulb -176 -186 -186
Davidson 44 57.2 15.8 58.2 20.8 44.1 39 8.9 13.9 20200 8000 Fin 12 9 9
Davidson TP52 65 18.083 66.75 24.5 52.083 46 10.5 13.583 18985 9200 Bulb -60 -59 -64
Dehler 106 M 40.5 11.41 39.66 14.5 34.77 28.21 5.74 11.15 8818 3748 Wing 147 147 147
Dehler 41 54.1 15.3 52.8 18.7 40.7 37.7 7.2 12.7 18260 6600 Bulb 54 54 54
Dehler db2 39.042 11.647 43.307 15.748 33.957 26.575 6.07 11.155 7275 3527 Fin 110 111 109
Dencho Andrews/Choate 70 72 21 64.3 25.3 68.6 60.8 10.466 15 25500 10000 Bulb -75 -90 -90
Dencho kernan 44 58.5 15.9 56.56 20.83 44 42 10 12 13600 6700 Bulb -24 -36 -42
Down East Yachts CUT-38 44.8 18.92 38 16.38 38 29 4.92 11.83 19500 8000 Full 222 222 222
Driscoll 47.5 65 22.75 58.75 17 47.5 37 7 15 31000 14000 Full 72 72 72
Driscoll Sloop 53.5 19.1 54.2 20 46.75 32.6 6.8 11.3 28000 11700 Fin 69 69 69
Dufour Dufour 40 48.1 14.17 46.75 17.22 40.4 35.2 6.9 12.8 17416 5930 Fin 90 90 90
