Paid | Review | Yacht | Sail |
---|---|---|---|
11/16/22 | 12/12/22 | Creative | 103 |
02/10/23 | 03/14/23 | Miguelito | 61639 |
04/22/23 | 05/09/23 | Dpyc | US38 |
05/07/23 | 06/13/23 | Blue Agave | 28507 |
10/25/23 | 11/14/23 | El SueƱo | 46307 |
Manufacturer | Yacht | Buoy | RLC | OW | Expiring |
---|---|---|---|---|---|
Jeanneau JEANNEAU 53 DS | AURORA | 75 | 75 | 72 | 2023-12-31 |
Jeanneau Sun Odyssey 409 | Leto | 129 | 132 | 132 | 2023-12-31 |
B-Boat 29 | Uplifted | 78 | 69 | 63 | 2023-12-31 |
Reichel-Pugh 50-2 | Staghound | -69 | -63 | -61 | 2023-12-31 |
Jeanneau 349 H | Hen o' the C | 152 | 152 | 152 | 2023-12-31 |
Columbia Sabre | Moon Dancer | 207 | 207 | 207 | 2023-12-31 |
Hobie 33-1 | Enzo | 90 | 75 | 72 | 2023-12-31 |
Jeanneau 349 | Belle | 154 | 154 | 154 | 2023-12-31 |
Jeanneau Sun Odyssey 490 | Celeste Marie | 78 | 72 | 72 | 2023-12-31 |
Grand Soleil GS 44 | Sundance | 30 | 24 | 23 | 2023-12-31 |
Express Etchells | Fiddler's Green | 138 | 138 | 138 | 2023-12-31 |
Beneteau Oceanis 46.1 Tall | Big Louise | 85 | 85 | 85 | 2023-12-31 |
Beneteau First 33.7 | Elusive | 135 | 132 | 132 | 2023-12-31 |
Santa Cruz 70 | Mirage | -63 | -78 | -81 | 2023-12-31 |
Beneteau Oceanis 393 crz | Opportunity | 149 | 143 | 143 | 2023-12-31 |
Sciomachen (designer), Morri & Para (builder) Sciomachen 38 | Astra | 93 | 93 | 93 | 2023-12-31 |
Islander Peterson 40 | Comfort Zone | 83 | 81 | 82 | 2023-12-31 |
Nautitech Open 40 | Erasmus | 75 | 75 | 75 | 2023-12-31 |
J Boats J111 | Creative | 39 | 27 | 21 | 2023-12-31 |
Dehler 106 M | Komet | 147 | 147 | 147 | 2023-12-31 |
C&C 40-2AC | Miguelito | 98 | 98 | 96 | 2023-12-31 |
C&C 40-2AC-Mod | Miguelito | 93 | 90 | 87 | 2023-12-31 |
Catalina 385 | Constellation*s Spirit | 141 | 138 | 135 | 2023-12-31 |
rocket rocket 22 | Tick Tock | 102 | 75 | 66 | 2023-12-31 |
Catalina 27T IB | Bonair | 204 | 201 | 201 | 2023-12-31 |
Reichel-Pugh 63 | GoodEnergy | -131 | -131 | -128 | 2023-12-31 |
Jeanneau Sun Odyssey 440 | Cheyenne | 92 | 87 | 84 | 2023-12-31 |
Premier Composits Carkeek 40 | Adjudicator | -27 | -36 | -39 | 2023-12-31 |
Beneteau 44.7 M-2 | Athena | 27 | 21 | 31 | 2023-12-31 |
Beneteau 44.7 M-2 | AEOLOS | 27 | 21 | 31 | 2023-12-31 |
Beneteau 44.7 M-3 | Aeolos | 24 | 18 | 27 | 2023-12-31 |
Viper 839 | Irukandji | 66 | 51 | 39 | 2024-02-10 |
Manufacturer | Yacht | Buoy | RLC | OW | Expiring |
---|---|---|---|---|---|
Latini Marine TP52 | Saga | -77 | -79 | -81 | 09/11/23 |
Bermudian DK46 | Maasai | -7 | -11 | -15 | 02/16/24 |
Visitors are welcome!
Meetings are held the second Tuesday of each month at Southwestern Yacht Club (2702 Qualtrough St, San Diego, CA 92106).
The next meeting will be held on Monday, December 11th 5:30 PM at Annual Meeting/Holiday Party at Portuguese Hall. |
2023-11-14 6:30 PM Agenda |
2023-11-14 6:30 PM Minutes |
2023-10-10 6:00 PM Agenda |
2023-10-10 6:00 PM Minutes |