HOME


2023 CERTIFICATES

Total Certificates: 194

2022 2024
PHRF VPP Sail Yacht Mfg Type Buoy RLC OW PF-SD NSO Valid Payment Date
97661 A Wisp Of Wind Olson 911S Ericson 129 129 129 4.22 27.18 2023 Paid 22/12/30
USA 88448 Adjudicator Premier Composits Carkeek 40 -27 -36 -39 11.75 34.19 2023 Paid 23/05/03
56440 AEOLOS Beneteau 44.7 M-2 27 21 31 5.30 23.94 2023 Paid 23/01/12
56440 Aeolos Beneteau 44.7 M-3 24 18 27 5.30 23.90 2023 Paid 23/01/12
97001 Al Na'ir Adhara 30 84 87 90 6.41 24.80 2023 Paid 23/01/19
302 Alondra Catalina 34 NS adj 158 158 158 1.88 28.84 2023 Paid 23/05/13
60 American Girl Alerion Express 28 M 171 171 171 3.69 22.28 2023 Paid 23/03/21
52170 An Dara Claddagh C&C 33 MKII 132 132 132 4.29 28.29 2023 Paid 22/12/01
69148 Andiamo 2 J Boats J145 -9 -15 -21 8.92 29.70 2023 Paid 23/01/04
USA-87962 Astra Sciomachen (designer), Morri & Para (builder) Sciomachen 38 93 93 93 5.41 20.78 2023 Paid 23/01/16
52447 Athena Beneteau 44.7 M-2 27 21 31 5.30 23.94 2023 Paid 23/02/14
7235 AURORA Jeanneau JEANNEAU 53 DS 75 75 72 1.80 0.00 2023 Paid 23/06/09
736 Awesome Catalina 34 Crz 158 158 158 4.04 28.84 2023 Paid 23/05/03
8951 Azure Swan 441 75 75 75 4.22 27.24 2023 Paid 22/11/03
43513 B Quest Tripp 40 MKII 54 51 54 6.53 25.98 2023 Paid 22/12/26
60592 Bellatrix Salona 41 66 63 69 5.82 28.29 2023 Paid 22/12/22
56952 Belle Jeanneau 349 154 154 154 3.92 26.51 2023 Paid 23/02/06
USA 61609 Big Louise Beneteau Oceanis 46.1 Tall 85 85 85 5.52 31.71 2023 Paid 23/01/12
USA 502 Black Flag J Boats J105(OD) 90 84 84 6.72 29.58 2023 Paid 23/04/11
87268 Blind Squirrel Santana 30 30 GP 120 120 120 5.60 26.73 2023 Paid 23/01/11
27007 Blond Fury Santa Cruz 52-1994 -6 -9 -9 6.72 26.93 2023 Paid 23/02/13
28507 Blue Agave Beneteau 40.7 54 54 60 4.96 21.27 2023 Paid 23/05/09
87875 Blue Light Special MacGregor Venture 21M 210 210 210 9.83 31.68 2023 Paid 23/01/13
47200 Bolero Ranger 33 150 150 150 4.31 27.60 2023 Paid 23/04/22
37867 Bonair Catalina 27T IB 207 195 195 3.87 31.94 2023 Paid 22/12/28
USA 401 Boss Lady J Boats J105(OD) 90 84 84 6.72 29.58 2023 Paid 23/01/03
97012 Buttercup Schock 35 69 69 69 5.56 24.33 2023 Paid 23/01/02
46996 caper J Boats J120 51 42 36 6.61 33.14 2023 Paid 22/12/15
46996 caper J Boats J120 51 42 36 6.61 33.14 2023 Paid 22/12/15
56268 Carole's Fandango Beneteau First 36.7 81 81 84 4.18 21.98 2023 Paid 23/01/25
56268 Carole's Fandango Beneteau First 36.7 Mod MH Spin 83 80 87 3.83 24.41 2023 Paid 23/01/25
57789 Casamar Catalina 30 198 198 198 3.49 29.26 2023 Paid 23/01/27
28596 CC Rider J Boats J120 51 42 36 6.61 33.14 2023 Paid 23/01/06
USA 61501 Celeste Marie Jeanneau Sun Odyssey 490 78 72 72 5.01 24.83 2023 Paid 23/02/06
7216 Cheyenne Jeanneau Sun Odyssey 440 92 87 84 5.12 25.70 2023 Paid 23/03/24
6202 Chim Chim Gunboat 62 -83 -83 -83 3.98 20.33 2023 Paid 23/02/08
77812 Ciao Bella! C&C 34 144 144 144 4.24 29.75 2023 Paid 22/12/16
3017 Cimarron Ericson E35MKII 147 144 141 3.86 28.34 2023 Paid 23/01/21
41077 Comfort Zone Islander Peterson 40 83 81 82 4.76 29.46 2023 Paid 23/01/19
96 Conquest Cal 40 117 117 117 4.29 24.82 2023 Paid 22/12/16
46197 Consigliare Beneteau 41s5 84 84 84 3.75 21.19 2023 Paid 23/02/06
77648 Constellation*s Spirit Catalina 385 141 138 135 2.21 0.00 2023 Paid 23/02/08
USA 103 Creative J Boats J111 OD 42 33 27 7.68 36.63 2023 Paid 22/12/07
USA 103 Creative J Boats J111 39 27 21 8.21 33.96 2023 paid 22/11/15
97662 Decoy Hunter 28.5 186 186 192 4.20 29.98 2023 Paid 23/01/11
7417 Double Helix J Boats J122 27 21 18 6.18 27.80 2023 Paid 23/02/08
43963 Dreamline J Boats J92 108 96 90 7.30 33.87 2023 Paid 23/01/03
97670 Echo Thomas 35 75 75 75 5.65 23.33 2023 Paid 23/05/15
46307 El Sueno Beneteau 47.7M2 21 18 15 5.11 23.43 2023 Paid 22/12/19
46307 El Sueno Beneteau 47.7M 24 21 18 5.11 23.53 2023 Paid 23/11/14
7005 Elusive Beneteau First 33.7 135 132 132 3.80 23.62 2023 Paid 23/02/15
61649 Encore2 Catalina 42 108 102 102 4.24 26.06 2023 Paid 23/02/17
138 Envy Chris Craft Shields Shields 30 174 174 174 3.38 25.78 2023 Paid 23/01/17
8975 Enzo Hobie 33-1 90 75 72 10.56 30.89 2023 Paid 23/01/04
USA 61537 Erasmus Nautitech Open 40 75 75 75 1.78 0.00 2023 Paid 21/11/08
51392 Excalibur Beneteau 40.7 54 54 60 4.96 21.27 2023 Paid 23/05/30
46854 Falcon Hobie 33 96 81 81 9.17 25.45 2023 Paid 23/01/01
46192 Fandango J Boats J92 108 96 90 7.30 33.87 2023 Paid 23/01/03
46192 Fandango J Boats J92 108 96 90 7.30 33.87 2023 Paid 23/01/03
46192 Fandango J Boats J92 108 96 90 7.30 33.87 2023 Paid 23/01/03
46192 Fandango J Boats J92 108 96 90 7.30 33.87 2023 Paid 23/01/03
17 Fastlane Ultimate 20 or U20 130 117 108 9.97 37.33 2023 Paid 23/02/14
32636 Fiasco III S2 10.3 123 120 123 4.57 27.35 2023 Paid 23/01/11
11 Fiddler's Green Express Etchells 138 138 138 5.11 25.29 2023 Paid 23/05/09
60161 Flashheart J Boats J100m Std Rig confi 87 78 75 6.95 23.05 2023 Paid 23/01/10
27065 Flexible Flyer Corsair 31 UC -6 -6 -6 9.89 16.81 2023 Paid 23/01/19
77250 Flying Colors Islander Bahama 30 174 174 174 4.24 29.61 2023 Paid 23/05/31
198 Geronimo J Boats J109 69 60 54 6.03 29.54 2023 Paid 23/05/02
36764 Given-Ho Beneteau 36.7 84 84 87 4.17 22.00 2023 Paid 23/02/24
97518 Gogo Kupulai Pearson 33-2 156 156 156 3.77 28.31 2023 Paid 23/05/09
USA 60010 GoodEnergy Reichel-Pugh 63 -131 -131 -131 18.74 18.22 2023 Paid 23/03/22
61410 Happy Ours Ericson 30+crz 171 171 171 3.61 25.49 2023 Paid 23/02/02
57006 Hen o' the C Jeanneau 349 H 152 152 152 4.09 27.52 2023 Paid 23/01/09
61312 Heron Hinckley Pilot 35 192 192 192 3.14 25.36 2023 Paid 23/02/20
77520 Holy Toledo west Hobie 33 96 81 81 9.17 25.45 2023 Paid 22/12/08
46705 Infinity Bashford Sydney 41 18 18 18 6.64 21.66 2023 Paid 23/01/03
50959 Irukandji Viper 839 66 51 39 24.42 41.77 2023 Paid 23/09/22
USA 218 J Rabbit Slim J Boats J105(OD) 90 84 84 6.77 28.97 2023 Paid 23/07/14
18267 Jackalope J Boats J27 129 129 129 5.84 21.88 2023 Paid 23/01/17
77946 Jada Yachta Santa Cruz 40 60 57 57 6.41 25.52 2023 Paid 23/09/16
8096 Janis Santana 525 192 192 192 5.63 24.28 2023 Paid 23/01/21
56759 Jennifer K. Catalina 36 Crz 154 154 154 3.94 29.32 2023 Paid 23/01/11
70974 Joie du Bleu Catalina 30 198 198 198 3.49 29.26 2023 Paid 22/12/08
USA 56 Just In Time II J Boats J122 27 21 18 6.07 28.97 2023 Paid 23/01/03
7031 Kea Beneteau 36.7 adj1 82 80 83 4.17 21.88 2023 Paid 23/02/24
46177 Kestrel Capri 22 210 210 210 5.55 24.89 2023 Paid 23/01/02
61181 Komet Dehler 106 M 147 147 147 4.22 27.65 2023 Paid 22/11/16
46604 Kraken J Boats J120-code 0 48 36 30 5.85 30.13 2023 Paid 23/02/17
46604 Kraken J Boats J120 51 42 36 6.61 33.14 2023 Paid 23/02/10
USA 3885 Kudzu 3 J Boats J24 174 174 174 4.82 25.21 2023 Paid 22/12/29
57410 La Tueuse de Dragon Beneteau Oceanis 45 102 96 96 4.72 31.31 2023 Paid 23/02/08
56497 Late Apex Beneteau 36.7 84 84 87 4.17 22.00 2023 Paid 23/01/20
57221 Leto Jeanneau Sun Odyssey 409 129 132 132 1.77 0.00 2023 Paid 23/05/13
USA 83 Leverage Flying Tiger FT10 (OD) 54 45 42 11.33 35.14 2023 Paid 23/02/21
USA 83 Leverage Flying Tiger FT10 (OD) 54 45 42 11.33 35.14 2023 Paid 23/02/21
648 Liberator Catalina Victory 21 275 274 274 6.34 28.31 2023 Paid 22/12/19
77394 Liberty Schumacher 30 Frac 140 140 140 4.61 27.10 2023 Paid 22/12/18
77394 Liberty Schumacher 30 M1 137 137 137 5.34 23.50 2023 Paid 22/12/18
77394 Liberty Schumacher 30 MHS 135 135 135 4.61 28.85 2023 Paid 22/12/18
97011 Lightray Schock 34GPM 90 90 90 4.76 24.93 2023 Paid 23/10/26
61512 Lil Waggy Frers IOR 18 18 18 5.20 22.27 2023 Paid 23/06/16
33 Ma-Mon Flying Tiger FT10 (OD) 54 48 42 11.90 31.43 2023 Paid 23/01/19
58885 Maasai Bermudian DK46 -13 -17 -21 7.49 32.23 2023 Paid 23/01/10
433 Mad Hatter J Boats J30 138 138 138 4.76 24.27 2023 Paid 23/05/24
7715 Majestic Jeanneau Sun Odyssey 419 123 120 120 4.07 18.02 2023 Paid 22/12/08
42733 Maleficent Beneteau 42s7TM 78 72 78 4.33 20.37 2023 Paid 23/01/03
57854 Martha Santana 525 192 192 192 5.63 24.28 2023 Paid 23/03/02
56360 Melokia Beneteau 36.7 w/Gennaker 84 84 87 4.76 21.99 2023 Paid 23/01/18
7397 Menace XXIV Nelson Marek 43 3 0 -3 6.56 18.06 2023 Paid 23/02/08
37345 Mi Sueno Columbia 50 96 90 90 3.24 24.08 2023 Paid 23/04/25
61639 Miguelito C&C 40-2AC-Mod 93 90 87 5.02 27.97 2023 Paid 23/06/16
61639 Miguelito C&C 40-2AC 98 98 96 4.43 27.47 2023 Paid 23/06/16
4892 Minotaur Santa Cruz 37 Mh 36 30 27 8.14 37.14 2023 Paid 23/01/09
28115 Mirage Santa Cruz 70 -63 -78 -81 12.47 271.03 2023 Paid 23/02/13
7303 Miss Lorelei Beneteau 361 135 135 135 4.15 28.28 2023 Paid 23/01/12
7236 Moon Dancer Columbia Sabre 207 207 207 3.67 27.33 2023 Paid 23/01/03
61261 MoonShadow Catalina 36 144 144 144 3.94 28.96 2023 Paid 23/09/20
66960 More Madness J Boats J145 -9 -15 -18 8.92 29.70 2023 Paid 23/04/11
93000 Moxie Tripp 47 12 15 18 5.75 17.13 2023 Paid 23/02/10
7065 Nereid J Boats J125LgMain 2 -7 -10 11.85 31.97 2023 Paid 22/12/27
31113 Next Wave Farr 395 36 30 30 6.54 40.32 2023 Paid 23/01/03
57004 Odyssea Beneteau Oceanis 45 102 96 96 4.80 30.18 2023 Paid 22/12/16
34 Ohana Swede 55 M 70 65 65 5.12 37.01 2023 Paid 22/12/28
32551 Ono Olson 40 60 54 54 5.94 31.57 2023 Paid 23/04/10
57214 Opportunity Beneteau Oceanis 393 crz 149 143 143 1.66 28.72 2023 Paid 23/05/04
22725 OSPREY Catalina 36MKII 144 144 144 3.58 35.46 2023 Paid 23/03/15
USA 56894 Pacifico Beneteau 44.7 Carbon tall 18 12 6 5.68 25.46 2023 Paid 22/12/16
USA 56894 Pacifico Beneteau 44.7 Carbon tall 18 12 6 5.68 25.46 2023 Paid 22/12/16
93145 Palaemon J Boats J145 -9 -15 -21 8.92 29.70 2023 Paid 23/01/05
67582 Passages Olson 30 w/2spreaders 96 96 96 8.68 26.23 2023 Paid 23/05/27
7431 Pelican Olson 911S Ericson 129 129 129 4.22 27.18 2023 Paid 22/12/30
77000 Pendragon Davidson TP52 -60 -59 -64 8.71 39.61 2023 Paid 23/05/16
090 Pi Beneteau 36.7 adj1 82 80 83 4.17 21.88 2023 Paid 23/02/03
56046 Playa Grande Beneteau 40.7 54 54 60 4.96 21.27 2023 Paid 23/02/16
GER 3350 Positron Dehler db2 110 111 109 5.56 23.09 2023 Paid 23/01/13
60486 Precepts II Beneteau 40 First CR M 15 15 12 6.13 28.60 2023 Paid 22/12/01
60122 Pronto 122 J Boats J122 27 21 18 6.16 28.03 2023 Paid 23/01/11
60122 Pronto 122 J Boats J122 27 21 18 6.16 28.03 2023 Paid 23/01/11
USA7506 Ran Beneteau Oceanis 423 CRZ 117 111 111 1.82 29.41 2023 Paid 23/09/09
7515 Red Rooster Olson 30 w/2spreaders longer TPS 92 90 88 9.59 26.02 2023 Paid 23/06/16
87887 Restless Schock 35 69 69 69 5.56 24.33 2023 Paid 22/12/29
7717 Restless Jensen Marine CAL 40 117 117 117 4.23 24.56 2023 Paid 23/01/03
32217 Rhumb Runner J Boats J29MHOB 111 111 111 5.59 25.95 2023 Paid 22/12/30
56403 Rio Del Mar Catalina 34 153 153 153 4.03 28.66 2023 Paid 23/01/21
77704 Rowdy Contessa 39M 81 81 81 5.36 26.75 2023 Paid 23/01/07
23801 Ruffian J Boats J30 138 138 138 4.76 24.27 2023 Paid 23/02/08
57717 Rumlined Catalina 30TR 174 174 174 3.85 29.15 2023 Paid 23/05/16
USA 61469 Saga Latini Marine TP52 -72 -74 -79 11.93 14.66 2023 Paid 23/03/17
7281 Sail Away Beneteau Oceanis 38M 126 114 123 4.77 32.79 2023 Paid 22/11/04
52772 Sailhook Beneteau First 36.7 84 84 87 4.18 22.07 2023 Paid 23/02/08
37011 Salty Tango Saffier Yachts Saffier SE 37 Lounge 62 53 48 5.97 26.29 2023 Paid 23/09/19
77433 Sarayu Newport 33 147 147 150 4.24 32.38 2023 Paid 23/02/08
462 Scaramouche J Boats J105(OD) 90 84 84 6.72 29.58 2023 Paid 23/04/10
7096 Scenic Santa Cruz 33 99 99 99 6.51 27.54 2023 Paid 23/03/08
46447 Sea Maiden Ericson 35-3 126 126 120 4.38 29.46 2023 Paid 22/11/28
56245 Second Wind Columbia 50CRZ 112 106 106 3.24 24.60 2023 Paid 23/02/06
46554 Second Wind Hunter 36V 144 144 144 2.85 16.22 2023 Paid 23/01/04
60320 Secret O Life Beneteau Oceanis 423 108 102 102 1.95 27.28 2023 Paid 23/05/20
32159 Shadow J Boats J29FROB OSP 114 114 114 5.26 23.93 2023 Paid 23/04/20
51504 Silhouette Beneteau 40.7 54 54 60 4.96 21.27 2023 Paid 22/12/28
51504 Silhouette Beneteau 40.7 54 54 60 4.96 21.27 2023 Paid 22/12/28
USA 143 Sinnerman Viper 640 111 90 84 22.08 21.51 2023 Paid 23/02/17
70053 Siren Jeanneau 44 I 93 90 90 4.11 32.01 2023 Paid 23/05/23
60842 Softstar Catalina 34 Tall 141 141 141 4.20 28.46 2023 Paid 23/05/11
7020 Sorcerer Beneteau 36.7 84 84 87 4.17 22.00 2023 Paid 23/05/29
7447 Spin Doctor Andrews Andrews 40 Custom 20 14 10 9.65 28.33 2023 Paid 23/01/10
52511 Spirited J Boats J120 51 42 36 6.61 33.14 2023 Paid 23/03/15
10 Splendor Driscoll 47.5 72 72 72 5.19 24.36 2023 Paid 23/02/08
69152 Staghound Reichel-Pugh 50-2 -69 -63 -61 10.09 26.32 2023 Paid 23/01/19
7231 Still Here Ranger 26 198 198 198 3.82 31.26 2023 Paid 23/10/23
514 Sun Puffin J Boats J105(OD) 90 84 84 6.77 28.97 2023 Paid 23/02/21
46412 Sundance Grand Soleil GS 44 33 27 24 6.63 32.27 2023 Paid 23/01/10
46830 Super Fly Cheetah 30M 72 57 45 13.15 48.18 2023 Paid 22/12/26
7531 Tenacious Beneteau 44.7 First 39 36 36 4.68 24.53 2023 Paid 23/01/07
22061 Tick Tock rocket rocket 22 102 75 66 10.43 36.05 2023 Paid 23/01/14
568 Tiny Bubbles Catalina 320 150 150 150 3.59 26.57 2023 Paid 23/03/06
USA 131 Trinity Reichel Pugh Yacht Design Custom Cruising Trimaran 75 75 75 5.18 36.10 2023 Paid 23/03/11
28770 Trouble Spot Farr 30 54 48 50 8.87 39.16 2023 Paid 23/01/16
832 Two Much Gemini 105MC 177 177 177 3.87 27.39 2023 Paid 23/01/02
23 Uneven Keel Farrier F28R 51 51 51 4.72 30.27 2023 Paid 23/01/11
46877 Uplifted B-Boat 29 78 69 63 10.01 41.27 2023 Paid 23/01/03
87622 Upside Wilderness 40 M std 78 78 78 6.73 30.84 2023 Paid 23/04/11
30231 Vamos Olson 30 w/2spreaders 96 96 96 8.68 26.23 2023 Paid 23/05/24
46025 Voracious Santana 525 192 192 192 5.63 24.28 2023 Paid 23/01/02
61277 Wani Racing Ericson M35MKII short spreaders 144 141 138 3.91 27.44 2023 Paid 23/05/03
32917 Warpath Melges 32 27 12 6 13.03 39.07 2023 Paid 23/10/23
56408 Wiki Wiki Beneteau 40.7 54 54 60 4.94 21.41 2023 Paid 23/04/12
52760 Windsome Beneteau 473 StdM-StdK 101 92 89 4.29 24.84 2023 Paid 23/01/02
52760 Windsome Beneteau 473 StdM-StdK 101 92 89 4.29 24.84 2023 Paid 23/01/02
67123 Wren Catalina 27 OB 210 198 198 3.41 30.82 2023 Paid 23/03/08
97309 Z Force J Boats J35 72 72 72 5.71 24.82 2023 Paid 22/12/15
57019 Zealot Alerion Express 38 M 111 107 107 4.35 19.48 2023 Paid 23/01/19
USA7219/GER19 Zero Gravity M-Boats Soto 40 -8 -17 -28 11.63 27.39 2023 Paid 23/02/08
46698 Zig Zag C&C 32 168 168 168 3.77 29.41 2023 Paid 23/03/03


Top of Page
PHRF San Diego • 1220 Rosecrans St PMB #149 • San Diego, CA 92106
©2024 Christopher Bennett