HOME


2024 CERTIFICATES

Total Certificates: 113

2023 2025
PHRF VPP Sail Yacht Mfg Type Buoy RLC OW PF-SD NSO Valid Payment Date
7397 Menace XXIV Nelson Marek 43 3 0 -3 6.56 18.06 2024 Paid 24/05/15
60486 Precepts II Beneteau 40 First CR M 15 15 12 6.13 28.60 2024 Paid 24/03/13
USA 56894 Pacifico Beneteau 44.7 Carbon tall 18 12 6 5.68 25.46 2024 Paid 24/02/01
USA 56894 Pacifico Beneteau 44.7 Carbon tall 18 12 6 5.68 25.46 2024 Paid 24/02/01
46307 El Sueno Beneteau 47.7M2 21 18 15 5.11 23.43 2024 Paid 24/02/20
56440 Aeolos Beneteau 44.7 M-3 24 18 12 5.30 23.90 2024 Paid 24/11/12
56440 AEOLOS Beneteau 44.7 M-2 27 21 18 5.30 23.94 2024 Paid 24/11/12
52447 Athena Beneteau 44.7 M-2 27 21 18 5.30 23.94 2024 Paid 24/11/12
46307 El Sueno Beneteau 47.7M 27 20 30 5.11 23.50 2024 Paid 24/05/14
52447 Athena Beneteau 44.7 M 29 24 31 5.53 22.90 2024 Paid 24/05/14
4892 Minotaur Santa Cruz 37 Mh 36 30 27 8.14 37.14 2024 Paid 24/01/13
61658 Cheeky J Boats J122 39 33 30 6.18 28.30 2024 Paid 24/03/12
7417 Double Helix J Boats J122 39 33 30 6.18 28.30 2024 Paid 24/10/28
60122 Pronto 122 J Boats J122 39 33 30 6.16 28.53 2024 Paid 24/05/14
60122 Pronto 122 J Boats J122 39 33 30 6.16 28.53 2024 Paid 24/05/14
7050 Resolute J Boats J122 39 33 30 6.16 28.53 2024 Paid 24/05/07
7531 Tenacious Beneteau 44.7 First 39 36 36 4.68 24.53 2024 Paid 24/11/12
USA 103 Creative J Boats J111 OD 42 33 27 7.68 36.63 2024 Paid 24/01/19
46996 caper J Boats J120 51 42 36 6.61 33.14 2024 Paid 24/01/11
46996 caper J Boats J120 51 42 36 6.61 33.14 2024 Paid 24/01/11
52511 Spirited J Boats J120 51 42 36 6.61 33.14 2024 Paid 23/11/01
23 Uneven Keel Farrier F28R 51 51 51 4.72 30.27 2024 Paid 24/01/17
43513 B Quest Tripp 40 MKII 54 51 54 6.53 25.98 2024 Paid 24/01/11
USA 83 Leverage Flying Tiger FT10 (OD) 54 45 42 11.33 35.14 2024 Paid 24/01/12
USA 83 Leverage Flying Tiger FT10 (OD) 54 45 42 11.33 35.14 2024 Paid 24/01/12
51504 Silhouette Beneteau 40.7 54 54 60 4.96 21.27 2024 Paid 24/03/21
51504 Silhouette Beneteau 40.7 54 54 60 4.96 21.27 2024 Paid 24/03/21
72 Tigris Flying Tiger FT10 (OD) 54 45 42 12.22 29.48 2024 Paid 24/04/14
28770 Trouble Spot Farr 30 59 53 55 8.87 39.44 2024 Paid 24/05/14
97012 Buttercup Schock 35 69 69 69 5.56 24.33 2024 Paid 24/01/16
198 Geronimo J Boats J109 69 60 54 6.03 29.54 2024 Paid 24/02/13
34 Ohana Swede 55 M 70 65 65 5.12 37.01 2024 Paid 24/02/13
46830 Super Fly Cheetah 30M 72 57 45 13.15 48.18 2024 Paid 24/02/13
97309 Z Force J Boats J35 72 72 72 5.71 24.82 2024 Paid 24/02/01
USA 61609 Big Louise Beneteau Oceanis 46.1 Tall 73 73 73 5.52 31.19 2024 Paid 24/11/12
97670 Echo Thomas 35 75 75 75 5.65 23.33 2024 Paid 24/04/03
USA 131 Trinity Reichel Pugh Yacht Design Custom Cruising Trimaran 75 75 75 5.18 36.10 2024 Paid 24/01/11
42733 Maleficent Beneteau 42s7TM 78 72 78 4.33 20.37 2024 Paid 24/01/11
56605 Mosh Pit Columbia 30 Mhead 78 69 60 10.71 35.85 2024 Paid 24/05/21
46197 Consigliare Beneteau 41s5 M 80 77 76 4.35 22.22 2024 Paid 24/10/01
77704 Rowdy Contessa 39M 81 81 81 5.36 26.75 2024 Paid 24/01/13
090 Pi Beneteau 36.7 adj1 82 80 83 4.17 21.88 2024 Paid 24/02/14
97001 Al Na'ir Adhara 30 84 87 90 6.41 24.80 2024 Paid 24/04/05
38747 Brizo Beneteau 36.7 84 84 87 4.17 22.07 2024 Paid 23/12/06
46197 Consigliare Beneteau 41s5 84 84 84 3.75 21.19 2024 Paid 24/04/17
36764 Given-Ho Beneteau 36.7 84 84 87 4.17 22.00 2024 Paid 24/05/10
7367 Kraken Beneteau 36.7 84 84 87 4.17 22.07 2024 Paid 24/05/14
56497 Late Apex Beneteau 36.7 84 84 87 4.17 22.00 2024 Paid 24/02/16
56360 Melokia Beneteau 36.7 w/Gennaker 84 84 87 4.76 21.99 2024 Paid 24/01/11
52772 Sailhook Beneteau First 36.7 84 84 87 4.18 22.07 2024 Paid 24/02/14
USA 37018 Salty Tango Saffier Yachts Saffier SE 37 Lounge Mod 84 77 65 4.58 34.30 2024 Paid 24/09/10
USA 37018 Salty Tango Saffier Yachts Saffier SE 37 Lounge Mod 84 77 65 4.58 34.30 2024 Paid 24/09/10
7020 Sorcerer Beneteau 36.7 84 84 87 4.17 22.00 2024 Paid 24/01/19
60161 Flashheart J Boats J100m Std Rig confi 87 78 75 6.95 23.05 2024 Paid 24/01/22
USA 401 Boss Lady J Boats J105(OD) 90 84 84 6.72 29.58 2024 Paid 24/01/27
60652 Wilson Melges 24 93 84 60 10.62 21.76 2024 Paid 24/05/17
Not Paid 77520 Holy Toledo west Hobie 33 96 81 81 9.17 25.45 2024 Pending 24/09/05
37345 Mi Sueno Columbia 50 96 90 90 3.24 24.08 2024 Paid 24/09/06
61639 Miguelito C&C 40-2AC-Mod 96 93 90 5.02 28.09 2024 Paid 24/09/05
30231 Vamos Olson 30 w/2spreaders 96 96 96 8.68 26.23 2024 Paid 24/07/04
52760 Windsome Beneteau 473 StdM-StdK 101 92 89 4.29 24.84 2024 Paid 24/03/03
52760 Windsome Beneteau 473 StdM-StdK 101 92 89 4.29 24.84 2024 Paid 24/03/03
57004 Odyssea Beneteau Oceanis 45 102 96 96 4.80 30.18 2024 Paid 24/01/16
22061 Tick Tock rocket rocket 22 102 75 66 10.43 36.05 2024 Paid 24/02/23
60523 Escapade Catalina 400 108 102 102 2.81 24.47 2024 Paid 24/05/20
46192 Fandango J Boats J92 108 96 90 7.30 33.87 2024 Paid 24/01/11
46192 Fandango J Boats J92 108 96 90 7.30 33.87 2024 Paid 24/01/11
46192 Fandango J Boats J92 108 96 90 7.30 33.87 2024 Paid 24/01/11
46192 Fandango J Boats J92 108 96 90 7.30 33.87 2024 Paid 24/01/11
60320 Secret O Life Beneteau Oceanis 423 108 102 102 1.95 27.28 2024 Paid 24/05/08
32217 Rhumb Runner J Boats J29MHOB 111 111 111 5.59 25.95 2024 Paid 24/01/16
USA 143 Sinnerman Viper 640 111 90 84 22.08 21.51 2024 Paid 24/02/15
57019 Zealot Alerion Express 38 M 111 107 107 4.35 19.48 2024 Paid 24/01/11
32159 Shadow J Boats J29FROB OSP 114 114 114 5.26 23.93 2024 Paid 24/01/17
96 Conquest Cal 40 117 117 117 4.29 24.82 2024 Paid 24/02/01
Not Paid 7717 Restless Jensen Marine CAL 40 117 117 117 4.23 24.56 2024 Pending 24/06/18
1728 Victoria J Boats J70 OD 117 108 96 8.54 40.82 2024 Paid 24/04/22
56982 Patriot Left Coast Dart 120 111 105 9.35 32.64 2024 Paid 24/01/11
7715 Majestic Jeanneau Sun Odyssey 419 123 120 120 4.07 18.02 2024 Paid 24/01/15
37600 Masquerade Ranger 37 126 126 126 3.96 29.33 2024 Paid 24/05/16
57214 Opportunity Beneteau Oceanis 393 crz 126 120 120 1.66 27.89 2024 Paid 24/11/12
7281 Sail Away Beneteau Oceanis 38M 126 114 123 4.77 32.79 2024 Paid 24/01/11
46447 Sea Maiden Ericson 35-3 126 126 120 4.38 29.46 2024 Paid 24/02/16
97661 A Wisp Of Wind Olson 911S Ericson 129 129 129 4.22 27.18 2024 Paid 24/01/16
7431 Pelican Olson 911S Ericson 129 129 129 4.22 27.18 2024 Paid 24/03/07
52170 An Dara Claddagh C&C 33 MKII 132 132 132 4.29 28.29 2024 Paid 24/03/10
43546 Spirit B-Boat 25 mh 134 133 131 8.93 34.58 2024 Paid 24/01/11
61181 Komet Dehler 106 M 135 135 135 4.22 27.23 2024 Paid 24/11/12
77394 Liberty Schumacher 30 MHS 135 135 135 4.61 28.85 2024 Paid 24/01/25
77394 Liberty Schumacher 30 M1 137 137 137 5.34 23.50 2024 Paid 24/01/25
433 Mad Hatter J Boats J30 138 138 138 4.76 24.27 2024 Paid 24/01/14
77394 Liberty Schumacher 30 Frac 140 140 140 4.61 27.10 2024 Paid 24/01/25
60842 Softstar Catalina 34 Tall 141 141 141 4.20 28.46 2024 Paid 24/05/03
77812 Ciao Bella! C&C 34 144 144 144 4.24 29.75 2024 Paid 24/01/16
57006 Hen o' the C Jeanneau 349 H 146 146 146 4.09 27.31 2024 Paid 24/11/12
77433 Sarayu Newport 33 147 147 150 4.24 32.38 2024 Paid 24/01/28
56952 Belle Jeanneau 349 148 148 148 3.92 26.31 2024 Paid 24/11/12
USA 7319 Edersail Jeanneau 349 148 148 148 3.92 26.31 2024 Paid 24/11/12
568 Tiny Bubbles Catalina 320 150 150 150 3.59 26.57 2024 Paid 24/05/06
302 Alondra Catalina 34 NS adj 158 158 158 1.88 28.84 2024 Paid 24/02/29
736 Awesome Catalina 34 Crz 158 158 158 4.04 28.84 2024 Paid 24/04/23
60 American Girl Alerion Express 28 M 171 171 171 3.69 22.28 2024 Paid 24/01/16
77250 Flying Colors Islander Bahama 30 174 174 174 4.24 29.61 2024 Paid 24/05/15
211 Gunga Galunga Hobie Holder 20 180 180 180 7.80 23.21 2024 Paid 24/04/21
61711 Balding Eagle Santana 525 192 192 192 5.58 24.68 2024 Paid 24/05/15
8096 Janis Santana 525 192 192 192 5.63 24.28 2024 Paid 24/01/11
57854 Martha Santana 525 192 192 192 5.63 24.28 2024 Paid 24/01/18
46025 Voracious Santana 525 192 192 192 5.63 24.28 2024 Paid 24/01/16
7231 Still Here Ranger 26 198 198 198 3.82 31.26 2024 Paid 24/03/20
37867 Bonair Catalina 27T IB 201 198 198 3.87 32.05 2024 Paid 24/11/12
46177 Kestrel Capri 22 210 210 210 5.55 24.89 2024 Paid 24/01/11
56988 Highwind Down East Yachts CUT-38 222 222 222 4.17 31.07 2024 Paid 24/05/20
648 Liberator Catalina Victory 21 275 274 274 6.34 28.31 2024 Paid 24/03/04


Top of Page
PHRF San Diego • 1220 Rosecrans St PMB #149 • San Diego, CA 92106
©2024 Christopher Bennett